← Back to Players
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
100%
Start rate
90
Avg mins
100%
vs Top 6
7
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | Min | Assists | Key Passes |
|---|---|---|---|---|---|
| 2025/2026 | EPL | 31 | 2790 | 0 | 0 |
| 2024/2025 | EPL | 38 | 3420 | 1 | 2 |
| 2023/2024 | EPL | 38 | 3420 | 0 | 4 |
| 2022/2023 | EPL | 37 | 3330 | 1 | 2 |
| 2021/2022 | EPL | 35 | 3150 | 0 | 5 |
| 2020/2021 | EPL | 31 | 2742 | 0 | 1 |
| 2019/2020 | EPL | 38 | 3420 | 0 | 1 |
| 2018/2019 | EPL | 38 | 3420 | 0 | 1 |
| 2017/2018 | EPL | 38 | 3420 | 0 | 3 |
| 2016/2017 | EPL | 29 | 2610 | 0 | 4 |
| 2015/2016 | EPL | 2 | 180 | 0 | 0 |
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 15 Jun 2017 | Sunderland | Everton | fee | € 28.5M |
| 01 Jan 2016 | Preston | Sunderland | n/a | |
| 31 Jul 2015 | Sunderland | Preston | loan | |
| 09 Mar 2015 | Bradford | Sunderland | n/a | |
| 20 Jul 2014 | Sunderland | Bradford | loan | |
| 08 Feb 2014 | Sunderland | Carlisle | loan | |
| 21 Nov 2013 | Burton Albion | Sunderland | n/a | |
| 02 Aug 2013 | Sunderland | Burton Albion | loan | |
| 25 Feb 2013 | Sunderland | Alfreton Town | loan |
Injury record
Recorded injuries — type, timing, and duration.
7 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Knock | 08 Dec 2023 | 2 days |
| Thigh Injury | 04 Sep 2022 | 3 weeks, 5 days |
| Shoulder Injury | 26 Sep 2021 | 5 days |
| Abdominal Strain | 14 Mar 2021 | 4 weeks, 4 days |
| Chest Injury | 31 Jan 2021 | 2 weeks, 2 days |
| Knock | 29 Aug 2017 | 1 week, 3 days |
| Knee Injury | 27 Dec 2016 | 8 weeks, 3 days |
International
National team appearances and goals.
England
27 caps
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 13 Nov 2025 | 2025 November Window | Serbia | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 14 Oct 2025 | 2025 October Window | Latvia | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 09 Oct 2025 | 2025 October Window | Wales | Friendlies | START | 90 | 0 | 0 |
| 09 Sep 2025 | 2025 September Window | Serbia | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 06 Sep 2025 | 2025 September Window | Andorra | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 07 Jun 2025 | 2025 June Window | Andorra | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 24 Mar 2025 | 2025 March Window | Latvia | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 21 Mar 2025 | 2025 March Window | Albania | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 17 Nov 2024 | 2024-25 Nations League | Rep. Of Ireland | Nations League | START | 90 | 0 | 0 |
| 14 Nov 2024 | 2024-25 Nations League | Greece | Nations League | START | 90 | 0 | 0 |
| 10 Oct 2024 | 2024-25 Nations League | Greece | Nations League | START | 90 | 0 | 0 |
| 10 Sep 2024 | 2024-25 Nations League | Finland | Nations League | START | 90 | 0 | 0 |
| 07 Sep 2024 | 2024-25 Nations League | Rep. Of Ireland | Nations League | START | 90 | 0 | 0 |
| 14 Jul 2024 | 2024-07 International | Spain | Euro | START | 90 | 0 | 0 |
| 10 Jul 2024 | 2024-07 International | Netherlands | Euro | START | 90 | 0 | 0 |
| 06 Jul 2024 | 2024-07 International | Switzerland | Euro | START | 90 | 0 | 0 |
| 30 Jun 2024 | 2024 June Window | Slovakia | Euro | START | 90 | 0 | 0 |
| 25 Jun 2024 | 2024 June Window | Slovenia | Euro | START | 90 | 0 | 0 |
| 20 Jun 2024 | 2024 June Window | Denmark | Euro | START | 90 | 0 | 0 |
| 16 Jun 2024 | 2024 June Window | Serbia | Euro | START | 90 | 0 | 0 |
Showing 20 of 27 appearances.
Get weekly stats highlights