← Back to Players
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
0%
Start rate
0
Avg mins
0%
vs Top 6
0
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | Min | Assists | Key Passes |
|---|---|---|---|---|---|
| 2020/2021 | EPL | 11 | 119 | 0 | 0 |
| 2019/2020 | EPL | 26 | 2033 | 4 | 30 |
| 2018/2019 | EPL | 35 | 2987 | 3 | 37 |
| 2017/2018 | EPL | 33 | 2458 | 3 | 38 |
| 2016/2017 | EPL | 36 | 2734 | 2 | 30 |
| 2015/2016 | EPL | 31 | 1931 | 2 | 25 |
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 15 Aug 2025 | Wolves | Everton | fee | Transfer |
| 14 Aug 2025 | Wolves | Everton | fee | Transfer |
| 13 Aug 2025 | Wolves | Everton | fee | Transfer |
| 03 Jul 2023 | Northampton | Wolves | free | |
| 13 Jan 2023 | Salford City | Northampton | n/a | |
| 01 Jul 2021 | Newport County | Salford City | free | |
| 01 Jul 2019 | Millwall | Newport County | free | |
| 01 Jul 2018 | Millwall | AFC Wimbledon | loan | |
| 04 Jan 2018 | Millwall | Stevenage | loan | |
| 01 Jul 2016 | Braintree | Millwall | n/a | |
| 19 Feb 2016 | Millwall | Braintree | loan | |
| 25 Dec 2015 | Welling United | Millwall | n/a | |
| 24 Jul 2015 | Millwall | Welling United | loan |
International
National team appearances and goals.
Wales
1 caps
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 06 Jun 2024 | 2024 June Window | Gibraltar | Friendlies | SUB | 44 | 0 | 1 |
Get weekly stats highlights