SCOUTSWING
← Back to Players
André Gomes
CM · Age 32 · Portugal · Columbus Crew SC · Major League Soccer · Contract: 2027-06
Compare Share on X

Percentile data not available (insufficient playing time or missing stats).

Transfer history
Career moves with recorded transfer fees.
DateFromToTypeFee
18 Feb 2026 Lille Columbus Crew fee Free agent
01 Jul 2023 Lille Everton n/a
01 Sep 2022 Everton Lille loan
01 Jul 2019 Barcelona Everton fee € 25M
09 Aug 2018 Barcelona Everton loan
26 Jul 2016 Valencia Barcelona fee € 35M
01 Jul 2015 Benfica Valencia fee € 15M
17 Jul 2014 Benfica Valencia loan
Injury record
Recorded injuries — type, timing, and duration.
36 recorded injuries
TypeDateDuration
Calf Injury 22 Aug 2025 2 weeks
Back Injury 10 May 2025 11 weeks, 6 days
Calf Injury 19 Dec 2024 2 weeks, 1 days
Hamstring 01 Nov 2024 4 weeks
Facial Injury 12 May 2024 7 weeks
Calf Injury 18 Jan 2024 6 weeks, 1 days
Unknown 05 Dec 2023 2 weeks, 3 days
Calf Injury 18 Aug 2023 15 weeks, 3 days
Thigh Injury 22 May 2023 5 weeks, 4 days
Knock 12 Jan 2023 2 weeks, 5 days
Calf/Shin Injury 03 Jan 2023 1 week
Thigh Injury 07 Nov 2022 3 weeks, 2 days
Knock 21 May 2022 14 weeks, 2 days
Groin Injury 22 Apr 2022 2 weeks, 1 days
Knock 05 Apr 2022 3 days
Thigh Injury 20 Feb 2022 2 weeks
Calf/Shin Injury 22 Sep 2021 10 weeks, 2 days
Knock 30 Jul 2021 4 weeks
Hip/Thigh Injury 09 Apr 2021 1 week, 6 days
Knee Injury 02 Nov 2020 4 days
Knock 27 Sep 2020 2 weeks, 5 days
Knock 03 Jun 2020 2 weeks, 3 days
Broken Leg 04 Nov 2019 15 weeks, 4 days
Rib Injury 02 Sep 2019 4 weeks, 4 days
Ankle/Foot Injury 11 Aug 2019 5 days
Knock 18 Mar 2019 1 week, 4 days
Knee Injury 24 Dec 2018 1 days
Illness 18 Dec 2018 4 days
Hamstring 02 Aug 2018 11 weeks, 2 days
Hamstring 01 Nov 2017 4 weeks, 1 days
Virus 03 Mar 2017 3 days
Thigh Injury 20 Jun 2016 1 days
Hamstring 07 Jan 2016 1 week, 2 days
Hamstring 21 Sep 2015 1 week, 4 days
Hamstring 18 May 2015 7 weeks, 4 days
Hamstring 15 Oct 2014 6 days
Get weekly stats highlights
Central Midfielders · Data: Understat, API-Football, Football-Data.org