← Back to Players
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | Min | Assists | Key Passes |
|---|---|---|---|---|---|
| 2022/2023 | EPL | 25 | 2208 | 0 | 0 |
| 2021/2022 | EPL | 38 | 3420 | 0 | 2 |
| 2020/2021 | EPL | 38 | 3420 | 0 | 0 |
| 2019/2020 | EPL | 21 | 1808 | 0 | 0 |
| 2018/2019 | EPL | 33 | 2970 | 0 | 0 |
| 2017/2018 | EPL | 36 | 3240 | 0 | 0 |
| 2016/2017 | EPL | 34 | 3004 | 0 | 2 |
| 2015/2016 | EPL | 37 | 3330 | 0 | 1 |
| 2014/2015 | EPL | 35 | 3063 | 0 | 0 |
International
National team appearances and goals.
France
5 caps
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 18 Dec 2022 | 2022-12 International | Argentina | World Cup | START | 90 | 0 | 0 |
| 14 Dec 2022 | 2022-12 International | Morocco | World Cup | START | 90 | 0 | 0 |
| 10 Dec 2022 | 2022-12 International | England | World Cup | START | 90 | 0 | 0 |
| 04 Dec 2022 | 2022-12 International | Poland | World Cup | START | 90 | 0 | 0 |
| 26 Nov 2022 | 2022 November Window | Denmark | World Cup | START | 90 | 0 | 0 |
Get weekly stats highlights