← Back to Players
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
100%
Start rate
90
Avg mins
100%
vs Top 6
4
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | Min | Assists | Key Passes |
|---|---|---|---|---|---|
| 2025/2026 | EPL | 31 | 2790 | 0 | 0 |
| 2024/2025 | EPL | 38 | 3420 | 1 | 2 |
| 2023/2024 | EPL | 38 | 3420 | 0 | 0 |
| 2022/2023 | EPL | 36 | 3240 | 0 | 1 |
| 2021/2022 | EPL | 4 | 360 | 0 | 0 |
| 2020/2021 | EPL | 35 | 3136 | 0 | 0 |
| 2019/2020 | EPL | 30 | 2649 | 0 | 0 |
| 2018/2019 | EPL | 32 | 2833 | 0 | 0 |
| 2017/2018 | Bundesliga | 33 | 2970 | 0 | 3 |
| 2016/2017 | Bundesliga | 34 | 3060 | 0 | 1 |
| 2015/2016 | Bundesliga | 33 | 2970 | 0 | 0 |
| 2014/2015 | Bundesliga | 34 | 3060 | 0 | 0 |
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 02 Aug 2022 | Arsenal | Fulham | fee | € 9.5M |
| 19 Jun 2018 | Bayer Leverkusen | Arsenal | n/a | |
| 01 Jan 2012 | VfB Stuttgart | Bayer Leverkusen | fee | € 7.5M |
| 10 Aug 2011 | VfB Stuttgart | Bayer Leverkusen | loan |
Injury record
Recorded injuries — type, timing, and duration.
4 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Virus | 10 Feb 2022 | 1 week, 1 days |
| Back Injury | 15 Jan 2022 | 1 week |
| Hip/Thigh Injury | 10 Dec 2021 | 1 week |
| Knee Injury | 21 Jun 2020 | 9 weeks, 4 days |
International
National team appearances and goals.
Fulham
Get weekly stats highlights