← Back to Players
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | Min | Assists | Key Passes |
|---|---|---|---|---|---|
| 2024/2025 | Ligue_1 | 30 | 2700 | 0 | 4 |
| 2023/2024 | Ligue_1 | 30 | 2700 | 1 | 2 |
| 2022/2023 | Ligue_1 | 19 | 1710 | 0 | 1 |
| 2022/2023 | La_Liga | 10 | 900 | 0 | 1 |
| 2020/2021 | Ligue_1 | 28 | 2520 | 0 | 0 |
| 2019/2020 | Ligue_1 | 28 | 2520 | 0 | 0 |
| 2018/2019 | Ligue_1 | 37 | 3330 | 0 | 1 |
| 2017/2018 | Ligue_1 | 38 | 3420 | 0 | 3 |
| 2016/2017 | Ligue_1 | 31 | 2790 | 0 | 0 |
| 2015/2016 | Ligue_1 | 36 | 3240 | 0 | 1 |
| 2014/2015 | Ligue_1 | 38 | 3418 | 0 | 0 |
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 26 Jul 2025 | Montpellier | Fulham | fee | Transfer |
| 25 Jul 2025 | Montpellier | Fulham | fee | Transfer |
| 24 Jul 2025 | Montpellier | Fulham | fee | Transfer |
| 26 Jan 2023 | Monaco | Montpellier | fee | € 2M |
| 13 Jul 2022 | Monaco | Espanyol | loan | |
| 01 Jul 2022 | Atletico Madrid | Monaco | n/a | |
| 19 Aug 2021 | Monaco | Atletico Madrid | loan | |
| 15 Jul 2019 | Montpellier | Monaco | fee | € 13.5M |
| 01 Jul 2017 | Lorient | Montpellier | n/a | |
| 01 Jul 2014 | Dijon | Lorient | n/a | |
| 23 Aug 2013 | Lorient | Dijon | loan |
Injury record
Recorded injuries — type, timing, and duration.
6 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Muscle Injury | 11 May 2024 | 9 weeks, 6 days |
| Thigh Injury | 01 Aug 2021 | 2 weeks, 4 days |
| Hand Injury | 02 Nov 2020 | 9 weeks, 4 days |
| Virus | 05 Sep 2020 | 1 week, 6 days |
| Rib Injury | 15 Jan 2019 | 1 week, 3 days |
| Hip/Thigh Injury | 10 Nov 2016 | 7 weeks, 2 days |
International
National team appearances and goals.
Fulham
Get weekly stats highlights