← Back to Players
Percentile data not available (insufficient playing time or missing stats).
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
15%
Start rate
73
Avg mins
12%
vs Top 6
3
Injuries
Premier League: 5/30 starts
Champions League: 1/10 starts
FA Cup: 0/1 starts
Match-by-match · last 40 of 41
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
0 Goals
1.1 xG
7 Shots
0.0% Conv.
0
Goals
1.1
xG
7
Shots
0.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 16 | 0 | 1.1 | 1.5 | 7 | -1.1 |
| 2024/2025 | EPL | 3 | 0 | 0.0 | 0.1 | 0 | 0.0 |
| 2023/2024 | EPL | 14 | 1 | 1.5 | 1.2 | 4 | -0.5 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 29 Jan 2026 | Manchester City | Fulham | fee | Transfer |
| 28 Jan 2026 | Manchester City | Fulham | fee | Transfer |
Injury record
Recorded injuries — type, timing, and duration.
3 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Hamstring | 24 Apr 2025 | 2 weeks |
| Ankle Injury | 09 Feb 2025 | 3 weeks, 3 days |
| Broken Leg | 14 Aug 2024 | 21 weeks, 5 days |
International
National team appearances and goals.
Norway
13 caps
2 goals
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 16 Nov 2025 | 2025 November Window | Italy | WC Qualifiers (UEFA) | SUB | 14 | 0 | 2 |
| 13 Nov 2025 | 2025 November Window | Estonia | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 14 Oct 2025 | 2025 October Window | New Zealand | Friendlies | START | 90 | 0 | 0 |
| 11 Oct 2025 | 2025 October Window | Israel | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 09 Sep 2025 | 2025 September Window | Moldova | WC Qualifiers (UEFA) | SUB | 26 | 0 | 1 |
| 04 Sep 2025 | 2025 September Window | Finland | Friendlies | START | 90 | 0 | 0 |
| 09 Jun 2025 | 2025 June Window | Estonia | WC Qualifiers (UEFA) | SUB | 44 | 0 | 1 |
| 06 Jun 2025 | 2025 June Window | Italy | WC Qualifiers (UEFA) | SUB | 15 | 0 | 1 |
| 08 Jun 2024 | 2024 June Window | Denmark | Friendlies | START | 90 | 0 | 0 |
| 05 Jun 2024 | 2024 June Window | Kosovo | Friendlies | START | 90 | 0 | 0 |
| 26 Mar 2024 | 2024 March Window | Slovakia | Friendlies | START | 90 | 0 | 0 |
| 22 Mar 2024 | 2024 March Window | Czech Republic | Friendlies | START | 90 | 1 | 0 |
| 16 Nov 2023 | 2023 November Window | Faroe Islands | Friendlies | START | 90 | 1 | 1 |
Get weekly stats highlights