← Back to Players
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
5%
Start rate
90
Avg mins
6%
vs Top 6
0
Injuries
Serie A: 0/30 starts
Champions League: 2/12 starts
Match-by-match · last 40 of 42
League start
European start
Sub
Unused
Goal
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | Min | Assists | Key Passes |
|---|---|---|---|---|---|
| 2025/2026 | Serie_A | 1 | 90 | 0 | 0 |
| 2024/2025 | Serie_A | 2 | 124 | 0 | 0 |
| 2023/2024 | Serie_A | 7 | 630 | 0 | 0 |
| 2022/2023 | Serie_A | 15 | 1342 | 0 | 0 |
| 2021/2022 | Serie_A | 5 | 450 | 0 | 0 |
| 2020/2021 | Serie_A | 15 | 1259 | 0 | 0 |
| 2019/2020 | Serie_A | 6 | 526 | 0 | 0 |
| 2018/2019 | Serie_A | 35 | 3150 | 0 | 0 |
| 2017/2018 | Serie_A | 37 | 3205 | 0 | 1 |
| 2016/2017 | Serie_A | 10 | 900 | 0 | 1 |
| 2015/2016 | Serie_A | 36 | 3240 | 0 | 2 |
| 2014/2015 | Serie_A | 37 | 3330 | 0 | 2 |
Get weekly stats highlights