← Back to Players
Percentile data not available (insufficient playing time or missing stats).
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
10%
Start rate
64
Avg mins
10%
vs Top 6
1
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
2 Goals
2.3 xG
6 Shots
33.3% Conv.
2
Goals
2.3
xG
6
Shots
33.3%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Serie_A | 8 | 2 | 2.3 | 0.0 | 6 | -0.3 |
| 2024/2025 | Serie_A | 18 | 2 | 2.6 | 0.6 | 19 | -0.6 |
| 2023/2024 | Serie_A | 29 | 6 | 7.5 | 2.6 | 47 | -1.5 |
| 2022/2023 | Serie_A | 31 | 0 | 4.8 | 1.2 | 20 | -4.8 |
| 2021/2022 | Serie_A | 22 | 8 | 7.7 | 0.7 | 58 | +0.3 |
| 2020/2021 | Serie_A | 35 | 13 | 13.6 | 7.1 | 106 | -0.6 |
| 2019/2020 | Serie_A | 36 | 15 | 16.8 | 5.0 | 104 | -1.8 |
| 2018/2019 | Serie_A | 37 | 15 | 17.0 | 4.3 | 125 | -2.0 |
| 2017/2018 | Serie_A | 32 | 10 | 12.0 | 4.7 | 84 | -2.0 |
| 2016/2017 | Serie_A | 35 | 26 | 20.7 | 4.6 | 130 | +5.3 |
| 2015/2016 | Serie_A | 35 | 12 | 13.9 | 4.2 | 70 | -1.9 |
| 2014/2015 | Serie_A | 38 | 6 | 8.0 | 3.3 | 44 | -2.0 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 01 Sep 2025 | Como | Cagliari | fee | Transfer |
| 01 Jul 2025 | Benfica | Como | fee | Back from Loan |
| 03 Feb 2025 | Como | Benfica | loan | |
| 01 Jul 2024 | AS Roma | Como | fee | € 4.5M |
| 31 Jan 2024 | AS Roma | Fiorentina | loan | |
| 28 Aug 2022 | Torino | AS Roma | free | |
| 18 Aug 2015 | Palermo | Torino | fee | € 7.5M |
| 01 Jul 2014 | Albinoleffe | Palermo | n/a | |
| 02 Sep 2013 | Albinoleffe | Palermo | loan |
Injury record
Recorded injuries — type, timing, and duration.
1 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Back Injury | 09 May 2024 | 1 week |
Get weekly stats highlights