← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Alessandro Deiola
Percentile rankings — vs Cen. Midfielders in Serie A
Minutes played: 978
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
39%
Start rate
85
Avg mins
40%
vs Top 6
16
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
0 Goals
0.8 xG
10 Shots
0.0% Conv.
0
Goals
0.8
xG
10
Shots
0.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Serie_A | 20 | 0 | 2.2 | 0.6 | 22 | -2.2 |
| 2024/2025 | Serie_A | 29 | 2 | 1.5 | 0.8 | 18 | +0.5 |
| 2023/2024 | Serie_A | 27 | 1 | 2.9 | 1.0 | 25 | -1.9 |
| 2021/2022 | Serie_A | 33 | 4 | 2.4 | 1.0 | 26 | +1.6 |
| 2020/2021 | Serie_A | 24 | 0 | 0.5 | 0.9 | 11 | -0.5 |
| 2019/2020 | Serie_A | 11 | 1 | 0.3 | 0.3 | 9 | +0.7 |
| 2018/2019 | Serie_A | 20 | 0 | 0.5 | 0.4 | 14 | -0.5 |
| 2017/2018 | Serie_A | 13 | 0 | 0.9 | 0.2 | 10 | -0.9 |
| 2016/2017 | Serie_A | 5 | 0 | 0.2 | 0.0 | 5 | -0.2 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
Injury record
Recorded injuries — type, timing, and duration.
16 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Yellow Cards | 21 Apr 2025 | 2 days |
| Yellow Cards | 12 Apr 2024 | 2 days |
| Yellow Cards | 11 Feb 2022 | 2 days |
| Illness | 20 Jan 2022 | 2 weeks |
| Hip Injury | 19 Jan 2021 | 2 days |
| Foot Injury | 30 Sep 2020 | 2 weeks, 2 days |
| Knee Injury | 12 Jul 2020 | 9 weeks, 2 days |
| Knee Injury | 01 Mar 2020 | 18 weeks |
| Injury | 11 Oct 2019 | 2 weeks |
| Yellow Cards | 27 Feb 2019 | 2 days |
| Illness | 09 Dec 2018 | 1 week, 4 days |
| Thigh Injury | 05 Apr 2018 | 2 weeks, 1 days |
| Injury | 23 Nov 2017 | 1 days |
| Foot Injury | 01 Aug 2017 | 5 weeks, 2 days |
| Leg Injury | 01 Aug 2017 | 2 weeks, 2 days |
| Hernia | 14 Mar 2017 | 1 week, 4 days |
Get weekly stats highlights