← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Caleb Ekuban
Percentile rankings — vs Centre-Forwards in Serie A
Minutes played: 834
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
20%
Start rate
65
Avg mins
22%
vs Top 6
17
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
3 Goals
3.2 xG
24 Shots
12.5% Conv.
3
Goals
3.2
xG
24
Shots
12.5%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Serie_A | 31 | 4 | 4.1 | 1.3 | 29 | -0.1 |
| 2024/2025 | Serie_A | 18 | 1 | 3.4 | 0.9 | 18 | -2.4 |
| 2023/2024 | Serie_A | 29 | 4 | 3.1 | 1.6 | 26 | +0.9 |
| 2021/2022 | Serie_A | 30 | 1 | 4.0 | 2.6 | 38 | -3.0 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 07 Aug 2021 | Trabzonspor | Genoa | fee | € 2.1M |
| 31 May 2019 | Leeds | Trabzonspor | n/a | |
| 29 May 2019 | Trabzonspor | Leeds | n/a | |
| 29 Aug 2018 | Leeds | Trabzonspor | loan | |
| 11 Jul 2017 | Chievo | Leeds | n/a | |
| 04 Jul 2016 | Chievo | Partizani | loan | |
| 30 Jun 2016 | Renate | Chievo | loan | |
| 11 Jul 2013 | Chievo | Sudtirol | loan |
Injury record
Recorded injuries — type, timing, and duration.
17 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Muscle Injury | 13 Aug 2025 | 1 week, 6 days |
| Muscle Injury | 23 Apr 2025 | 2 weeks, 1 days |
| Thigh Injury | 08 Mar 2025 | 2 weeks, 6 days |
| Thigh Injury | 29 Dec 2024 | 3 weeks, 6 days |
| Thigh Injury | 22 Sep 2024 | 12 weeks, 4 days |
| Unknown | 17 Aug 2024 | 6 days |
| Knock | 28 Mar 2024 | 1 week, 2 days |
| Muscle Injury | 12 Jan 2024 | 1 week, 1 days |
| Thigh Injury | 11 Nov 2023 | 4 weeks, 1 days |
| Thigh Injury | 07 Apr 2021 | 1 week, 4 days |
| Knock | 23 Dec 2020 | 1 week, 3 days |
| Virus | 14 Oct 2020 | 3 weeks, 1 days |
| Groin Injury | 14 Sep 2020 | 2 weeks, 2 days |
| Groin Injury | 27 Jun 2020 | 2 days |
| Hamstring | 08 Feb 2020 | 1 week, 4 days |
| Knock | 20 Jan 2020 | 1 week, 4 days |
| Broken Foot | 11 Sep 2019 | 11 weeks, 3 days |
Get weekly stats highlights