← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Adam Buksa
Percentile rankings — vs Centre-Forwards in Serie A
Minutes played: 632
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
10%
Start rate
77
Avg mins
11%
vs Top 6
3
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
2 Goals
1.6 xG
9 Shots
22.2% Conv.
2
Goals
1.6
xG
9
Shots
22.2%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Serie_A | 25 | 3 | 2.8 | 1.0 | 12 | +0.2 |
| 2022/2023 | Ligue_1 | 8 | 0 | 0.0 | 0.1 | 0 | 0.0 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 26 Aug 2025 | FC Midtjylland | Udinese | fee | Transfer |
| 25 Aug 2025 | FC Midtjylland | Udinese | fee | Transfer |
| 24 Aug 2025 | FC Midtjylland | Udinese | fee | Transfer |
| 11 Jul 2024 | Lens | FC Midtjylland | fee | € 4M |
| 01 Jul 2024 | Antalyaspor | Lens | n/a | |
| 18 Jul 2023 | Lens | Antalyaspor | loan | |
| 22 Jun 2022 | New England Revolution | Lens | n/a | |
| 01 Jan 2020 | Pogon Szczecin | New England Revolution | n/a | |
| 14 Jun 2018 | Zaglebie Lubin | Pogon Szczecin | n/a | |
| 08 Jan 2018 | Zaglebie Lubin | Pogon Szczecin | loan | |
| 01 Sep 2016 | Lechia Gdansk | Zaglebie Lubin | n/a |
Injury record
Recorded injuries — type, timing, and duration.
3 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Ankle Injury | 24 Oct 2022 | 24 weeks, 5 days |
| Illness | 10 Oct 2022 | 1 week, 1 days |
| Ankle/Foot Injury | 01 Jul 2022 | 9 weeks, 6 days |
International
National team appearances and goals.
Poland
11 caps
1 goals
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 07 Sep 2025 | 2025 September Window | Finland | WC Qualifiers (UEFA) | SUB | 10 | 0 | 1 |
| 10 Jun 2025 | 2025 June Window | Finland | WC Qualifiers (UEFA) | SUB | 4 | 0 | 1 |
| 06 Jun 2025 | 2025 June Window | Moldova | Friendlies | START | 90 | 0 | 1 |
| 21 Mar 2025 | 2025 March Window | Lithuania | WC Qualifiers (UEFA) | SUB | 4 | 0 | 1 |
| 18 Nov 2024 | 2024-25 Nations League | Scotland | Nations League | START | 90 | 0 | 0 |
| 15 Nov 2024 | 2024-25 Nations League | Portugal | Nations League | SUB | 17 | 0 | 1 |
| 05 Sep 2024 | 2024-25 Nations League | Scotland | Nations League | SUB | 18 | 0 | 1 |
| 21 Jun 2024 | 2024 June Window | Austria | Euro | START | 90 | 0 | 0 |
| 16 Jun 2024 | 2024 June Window | Netherlands | Euro | START | 90 | 1 | 0 |
| 07 Jun 2024 | 2024 June Window | Ukraine | Friendlies | START | 90 | 0 | 0 |
| 21 Nov 2023 | 2023 November Window | Latvia | Friendlies | START | 90 | 0 | 0 |
Get weekly stats highlights