← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Andrew Robertson
Percentile rankings — vs Full-Backs in Premier League
Minutes played: 783
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
26%
Start rate
84
Avg mins
42%
vs Top 6
24
Injuries
Premier League: 6/31 starts
Champions League: 5/10 starts
FA Cup: 0/1 starts
Match-by-match · last 40 of 42
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
0 Goals
0.4 xG
5 Shots
0.0% Conv.
0
Goals
0.4
xG
5
Shots
0.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 19 | 0 | 0.4 | 1.2 | 5 | -0.4 |
| 2024/2025 | EPL | 33 | 0 | 1.6 | 4.9 | 15 | -1.6 |
| 2023/2024 | EPL | 23 | 3 | 2.4 | 6.7 | 12 | +0.6 |
| 2022/2023 | EPL | 34 | 0 | 1.1 | 6.8 | 13 | -1.1 |
| 2021/2022 | EPL | 29 | 3 | 2.3 | 6.2 | 19 | +0.7 |
| 2020/2021 | EPL | 38 | 1 | 1.4 | 7.2 | 19 | -0.4 |
| 2019/2020 | EPL | 36 | 2 | 1.8 | 7.9 | 22 | +0.2 |
| 2018/2019 | EPL | 36 | 0 | 0.9 | 8.1 | 16 | -0.9 |
| 2017/2018 | EPL | 22 | 1 | 0.6 | 4.8 | 12 | +0.4 |
| 2016/2017 | EPL | 33 | 1 | 0.2 | 1.4 | 7 | +0.8 |
| 2014/2015 | EPL | 24 | 0 | 0.3 | 1.1 | 10 | -0.3 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
Injury record
Recorded injuries — type, timing, and duration.
24 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Knock | 29 Sep 2024 | 2 days |
| Foot Injury | 25 Jul 2024 | 2 weeks, 2 days |
| Knock | 13 May 2024 | 5 days |
| Ankle Injury | 27 Mar 2024 | 1 week |
| Illness | 26 Feb 2024 | 4 days |
| Shoulder Injury | 13 Oct 2023 | 14 weeks, 5 days |
| Groin Injury | 21 May 2023 | 5 weeks, 5 days |
| Thigh Injury | 01 Jan 2023 | 1 day |
| Knee Injury | 12 Sep 2022 | 4 weeks, 1 days |
| Thigh Injury | 15 May 2022 | 1 days |
| Thigh Injury | 16 Nov 2021 | 1 week, 3 days |
| Ankle/Foot Injury | 09 Aug 2021 | 1 week, 4 days |
| Hamstring | 14 Nov 2020 | 4 days |
| Ankle/Foot Injury | 11 Nov 2019 | 1 week, 4 days |
| Calf/Shin Injury | 08 May 2019 | 3 days |
| Arm Injury | 25 Feb 2019 | 1 days |
| Knock | 03 Dec 2018 | 4 days |
| Knock | 28 Mar 2018 | 2 days |
| Knock | 04 Mar 2018 | 5 days |
| Calf Injury | 28 Oct 2016 | 4 weeks |
| Ankle/Foot Injury | 23 Apr 2015 | 1 week, 3 days |
| Ankle Injury | 02 Jan 2015 | 4 weeks |
| Hamstring | 24 Dec 2014 | 1 week |
| Calf Injury | 03 Sep 2014 | 1 week, 4 days |
International
National team appearances and goals.
Scotland
24 caps
1 goals
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 18 Nov 2025 | 2025 November Window | Denmark | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 15 Nov 2025 | 2025 November Window | Greece | WC Qualifiers (UEFA) | START | 90 | 0 | 1 |
| 12 Oct 2025 | 2025 October Window | Belarus | WC Qualifiers (UEFA) | START | 90 | 0 | 1 |
| 09 Oct 2025 | 2025 October Window | Greece | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 08 Sep 2025 | 2025 September Window | Belarus | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 05 Sep 2025 | 2025 September Window | Denmark | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 09 Jun 2025 | 2025 June Window | Liechtenstein | Friendlies | START | 90 | 0 | 0 |
| 06 Jun 2025 | 2025 June Window | Iceland | Friendlies | START | 90 | 0 | 0 |
| 23 Mar 2025 | 2024-25 Nations League | Greece | Nations League | START | 90 | 0 | 0 |
| 20 Mar 2025 | 2024-25 Nations League | Greece | Nations League | START | 90 | 0 | 0 |
| 18 Nov 2024 | 2024-25 Nations League | Poland | Nations League | START | 90 | 1 | 0 |
| 15 Nov 2024 | 2024-25 Nations League | Croatia | Nations League | START | 90 | 0 | 0 |
| 15 Oct 2024 | 2024-25 Nations League | Portugal | Nations League | START | 90 | 0 | 0 |
| 12 Oct 2024 | 2024-25 Nations League | Croatia | Nations League | START | 90 | 0 | 0 |
| 08 Sep 2024 | 2024-25 Nations League | Portugal | Nations League | START | 90 | 0 | 0 |
| 05 Sep 2024 | 2024-25 Nations League | Poland | Nations League | START | 90 | 0 | 0 |
| 23 Jun 2024 | 2024 June Window | Hungary | Euro | START | 90 | 0 | 0 |
| 19 Jun 2024 | 2024 June Window | Switzerland | Euro | START | 90 | 0 | 0 |
| 14 Jun 2024 | 2024 June Window | Germany | Euro | START | 90 | 0 | 0 |
| 07 Jun 2024 | 2024 June Window | Finland | Friendlies | START | 90 | 0 | 1 |
Showing 20 of 24 appearances.
Get weekly stats highlights