SCOUTSWING
← Back to Players
Joe Gomez
CB · Age 28 · England · Liverpool FC · Premier League · Contract: 2027-06
0
Goals
0.1
xG
1.2
xA
475
Minutes
Compare Share on X
Percentile rankings
Where this player ranks among position peers in the same league.
Joe Gomez
Percentile rankings — vs Centre-Backs in Premier League
78 players · min 450 minutes · 2025/2026 season
Minutes played: 521
<30
30–49
50–74
75–89
90+
What do these stats mean?
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
2025/2026 · 42 matches 24% start rate
Started 10
Sub 11
24%
Start rate
69
Avg mins
25%
vs Top 6
19
Injuries
Premier League: 6/31 starts
Champions League: 3/10 starts
FA Cup: 1/1 starts
Match-by-match · last 40 of 42
League start
European start
Sub
Unused
Goal
xG timeline Goals scored vs. expected goals by season — the gap shows finishing quality. Download
Goals
xG
Shot map Where shots are taken from and whether they go in.
Goal No goal
0 Goals 0.1 xG 2 Shots 0.0% Conv.
0
Goals
0.1
xG
2
Shots
0.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
SeasonLeagueGPGxGxAShots+/-
2025/2026 EPL 16 0 0.1 1.2 2 -0.1
2024/2025 EPL 9 0 0.4 0.1 3 -0.4
2023/2024 EPL 32 0 0.8 1.5 19 -0.8
2022/2023 EPL 21 0 0.1 0.0 7 -0.1
2021/2022 EPL 8 0 0.0 0.7 1 -0.0
2020/2021 EPL 7 0 0.0 0.1 0 0.0
2019/2020 EPL 28 0 0.0 0.2 1 -0.0
2018/2019 EPL 16 0 0.2 0.4 5 -0.2
2017/2018 EPL 23 0 0.5 1.5 5 -0.5
2015/2016 EPL 5 0 0.0 0.1 1 -0.0

Loading shot details...

Transfer history
Career moves with recorded transfer fees.
DateFromToTypeFee
01 Jul 2015 Charlton Liverpool n/a
Injury record
Recorded injuries — type, timing, and duration.
19 recorded injuries
TypeDateDuration
Achilles Strain 26 Jul 2025 2 weeks, 5 days
Hamstring 10 Feb 2025 12 weeks, 4 days
Hamstring 30 Dec 2024 4 weeks, 1 days
Illness 10 Feb 2024 6 days
Knock 10 Nov 2023 2 weeks
Knock 25 Sep 2023 4 days
Back Injury 28 Feb 2023 2 weeks, 1 days
Knee Injury 18 May 2022 1 week, 2 days
Virus 06 Feb 2022 1 week, 5 days
Calf/Shin Injury 31 Oct 2021 5 weeks, 5 days
Knee Injury 12 Nov 2020 36 weeks, 6 days
Knock 01 Mar 2020 1 days
Ankle/Foot Injury 06 Dec 2018 17 weeks, 4 days
Knock 05 Aug 2018 6 days
Ankle/Foot Injury 29 Apr 2018 2 weeks, 1 days
Ankle/Foot Injury 24 Mar 2018 3 weeks, 6 days
Knee Injury 01 Feb 2018 3 weeks, 1 days
Achilles Strain 15 Jul 2016 16 weeks
ACL Knee Injury 14 Oct 2015 39 weeks, 2 days
International
National team appearances and goals.
England
4 caps
International timeline
Recent international appearances.
DateWindowOpponentCompetitionRoleMinsGA
07 Jun 2024 2024 June Window Iceland Friendlies SUB 26 0 1
03 Jun 2024 2024 June Window Bosnia & Herzegovina Friendlies SUB 17 0 1
26 Mar 2024 2024 March Window Belgium Friendlies SUB 80 0 1
23 Mar 2024 2024 March Window Brazil Friendlies SUB 23 0 1
Get weekly stats highlights
Centre-Backs · Data: Understat, API-Football, Football-Data.org