← Back to Players
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
0%
Start rate
0
Avg mins
—
vs Top 6
0
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | Min | Assists | Key Passes |
|---|---|---|---|---|---|
| 2025/2026 | Serie_A | 6 | 540 | 0 | 0 |
| 2020/2021 | Serie_A | 2 | 180 | 0 | 0 |
| 2017/2018 | Serie_A | 36 | 3240 | 0 | 1 |
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 01 Jul 2021 | Reggina | Pisa | free | |
| 18 Jul 2019 | Verona | Udinese | n/a | |
| 01 Jul 2019 | Udinese | Verona | n/a | |
| 31 Jul 2018 | Verona | Udinese | loan | |
| 01 Jul 2016 | Trapani | Verona | n/a | |
| 15 Jul 2015 | Verona | Trapani | loan | |
| 01 Jul 2015 | ? | Verona | n/a | |
| 14 Aug 2014 | Verona | ? | loan | |
| 01 Jul 2010 | Anapolina | Verona | free | |
| 01 Jan 2010 | Atletico-MG | Anapolina | n/a | |
| 01 Feb 2009 | Atletico-MG | Villa Nova | loan |
Get weekly stats highlights