SCOUTSWING
← Back to Players
Diego Carlos
CB · Age 33 · Brazil · Como 1907 · Serie A · Contract: 2026-06
1
Goals
1.7
xG
0.0
xA
1,946
Minutes
Compare Share on X
Percentile rankings
Where this player ranks among position peers in the same league.
Diego Carlos
Percentile rankings — vs Centre-Backs in Serie A
99 players · min 450 minutes · 2025/2026 season
Minutes played: 1568
<30
30–49
50–74
75–89
90+
What do these stats mean?
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
2025/2026 · 30 matches 53% start rate
Started 16
Sub 5
53%
Start rate
86
Avg mins
50%
vs Top 6
18
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline Goals scored vs. expected goals by season — the gap shows finishing quality. Download
Goals
xG
Shot map Where shots are taken from and whether they go in.
Goal No goal
1 Goals 1.5 xG 6 Shots 16.7% Conv.
1
Goals
1.5
xG
6
Shots
16.7%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
SeasonLeagueGPGxGxAShots+/-
2025/2026 Serie_A 27 1 1.7 0.0 8 -0.7
2024/2025 EPL 10 0 1.0 0.0 4 -1.0
2023/2024 EPL 27 0 1.8 0.1 9 -1.8
2022/2023 EPL 3 0 0.7 0.0 4 -0.7
2021/2022 La_Liga 34 3 2.5 0.4 30 +0.5
2020/2021 La_Liga 33 1 1.7 0.7 15 -0.7
2019/2020 La_Liga 35 2 2.0 0.6 21 -0.0
2018/2019 Ligue_1 35 2 2.0 0.7 32 +0.0
2017/2018 Ligue_1 28 1 1.2 0.4 26 -0.2
2016/2017 Ligue_1 34 2 2.7 0.8 22 -0.7

Loading shot details...

Injury record
Recorded injuries — type, timing, and duration.
18 recorded injuries
TypeDateDuration
Knee Injury 06 Feb 2025 10 weeks, 2 days
Foot Injury 02 Jan 2025 3 weeks, 2 days
Knee Injury 21 Dec 2024 4 days
Muscle Injury 24 Sep 2024 4 days
Knock 25 Aug 2024 2 weeks, 5 days
Hamstring 15 Mar 2024 1 days
Hamstring 14 Feb 2024 2 weeks, 6 days
Muscle Injury 10 Nov 2023 2 weeks, 1 days
Thigh Injury 04 Sep 2023 3 weeks, 1 days
Calf/Shin Injury 14 Aug 2022 29 weeks, 6 days
Hamstring 28 Feb 2022 4 weeks, 5 days
Virus 18 Jan 2021 1 week, 4 days
Foot Injury 24 May 2019 1 week
Knee Injury 15 Apr 2018 4 weeks, 2 days
Calf Injury 12 Feb 2018 1 week, 1 days
Ankle/Foot Injury 14 Sep 2017 2 weeks, 1 days
Broken Collarbone 13 Aug 2017 5 days
Knock 10 Sep 2016 2 weeks, 3 days
Get weekly stats highlights
Centre-Backs · Data: Understat, API-Football, Football-Data.org