SCOUTSWING
← Back to Players
Alberto Moreno
LB · Age 33 · Spain · Como 1907 · Serie A · Contract: 2026-06
2
Goals
1.6
xG
1.9
xA
1,240
Minutes
Compare Share on X
Percentile rankings
Where this player ranks among position peers in the same league.
Alberto Moreno
Percentile rankings — vs Full-Backs in Serie A
47 players · min 450 minutes · 2025/2026 season
Minutes played: 912
<30
30–49
50–74
75–89
90+
What do these stats mean?
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
2025/2026 · 30 matches 33% start rate
Started 10
Sub 3
33%
Start rate
84
Avg mins
25%
vs Top 6
19
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline Goals scored vs. expected goals by season — the gap shows finishing quality. Download
Goals
xG
Shot map Where shots are taken from and whether they go in.
Goal No goal
1 Goals 1.0 xG 7 Shots 14.3% Conv.
1
Goals
1.0
xG
7
Shots
14.3%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
SeasonLeagueGPGxGxAShots+/-
2025/2026 Serie_A 19 2 1.6 1.9 11 +0.4
2024/2025 Serie_A 24 0 0.4 1.6 14 -0.4
2023/2024 La_Liga 27 2 1.2 1.7 17 +0.8
2022/2023 La_Liga 24 0 0.9 1.6 15 -0.9
2021/2022 La_Liga 24 3 2.5 2.8 22 +0.5
2020/2021 La_Liga 5 0 0.2 0.0 4 -0.2
2019/2020 La_Liga 18 0 0.8 0.9 9 -0.8
2018/2019 EPL 2 0 0.0 0.1 1 -0.0
2017/2018 EPL 16 0 0.5 0.9 12 -0.5
2016/2017 EPL 12 0 0.2 0.3 3 -0.2
2015/2016 EPL 32 1 1.7 4.2 36 -0.7
2014/2015 EPL 28 2 1.9 1.7 18 +0.1

Loading shot details...

Transfer history
Career moves with recorded transfer fees.
DateFromToTypeFee
19 Jul 2024 Villarreal Como free
09 Jul 2019 Liverpool Villarreal free
16 Aug 2014 Sevilla Liverpool fee € 18M
Injury record
Recorded injuries — type, timing, and duration.
19 recorded injuries
TypeDateDuration
Hamstring 26 Jan 2025 3 weeks, 6 days
Thigh Injury 11 Jan 2025 1 week, 6 days
Thigh Injury 01 Dec 2024 4 weeks
Hamstring 20 May 2024 4 days
Knee Injury 06 May 2024 1 week, 1 days
Hamstring 04 Dec 2023 1 week, 2 days
Hamstring 14 Aug 2023 4 weeks, 1 days
LCL Knee Injury 06 Mar 2022 30 weeks, 6 days
MCL Knee Injury 03 Sep 2020 27 weeks, 5 days
Thigh Injury 26 Jan 2020 3 weeks, 5 days
Hamstring 28 Oct 2019 9 weeks, 5 days
Ankle Injury 26 Aug 2019 7 weeks, 2 days
Hamstring 28 Jul 2019 3 weeks, 4 days
Back Injury 17 Dec 2018 2 weeks, 2 days
Ankle/Foot Injury 07 Dec 2017 7 weeks, 1 days
Hamstring 11 Mar 2016 3 weeks
Knock 26 Apr 2015 5 days
Ankle Injury 14 Apr 2014 1 week, 5 days
Thigh Injury 19 Dec 2013 2 weeks, 6 days
Get weekly stats highlights
Full-Backs · Data: Understat, API-Football, Football-Data.org