← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Nathan Aké
Percentile rankings — vs Centre-Backs in Premier League
Minutes played: 503
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
15%
Start rate
87
Avg mins
12%
vs Top 6
25
Injuries
Premier League: 4/30 starts
Champions League: 2/10 starts
FA Cup: 0/1 starts
Match-by-match · last 40 of 41
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
0 Goals
0.2 xG
4 Shots
0.0% Conv.
0
Goals
0.2
xG
4
Shots
0.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 14 | 0 | 0.2 | 0.7 | 4 | -0.2 |
| 2024/2025 | EPL | 10 | 0 | 0.2 | 0.0 | 3 | -0.2 |
| 2023/2024 | EPL | 29 | 2 | 2.2 | 1.7 | 20 | -0.2 |
| 2022/2023 | EPL | 26 | 1 | 1.3 | 1.1 | 9 | -0.3 |
| 2021/2022 | EPL | 14 | 2 | 1.3 | 0.6 | 5 | +0.7 |
| 2020/2021 | EPL | 10 | 1 | 0.5 | 0.0 | 3 | +0.5 |
| 2019/2020 | EPL | 29 | 2 | 3.1 | 2.0 | 25 | -1.1 |
| 2018/2019 | EPL | 38 | 4 | 4.5 | 1.3 | 25 | -0.5 |
| 2017/2018 | EPL | 38 | 2 | 2.2 | 1.9 | 18 | -0.2 |
| 2016/2017 | EPL | 12 | 3 | 2.2 | 1.0 | 7 | +0.8 |
| 2015/2016 | EPL | 24 | 1 | 1.6 | 0.7 | 16 | -0.6 |
| 2014/2015 | EPL | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 05 Aug 2020 | Bournemouth | Manchester City | fee | € 45M |
| 01 Jul 2017 | Chelsea | Bournemouth | fee | € 22.8M |
| 08 Jan 2017 | Bournemouth | Chelsea | n/a | |
| 01 Jul 2016 | Chelsea | Bournemouth | loan | |
| 14 Aug 2015 | Chelsea | Watford | loan | |
| 23 Apr 2015 | Reading | Chelsea | n/a | |
| 25 Mar 2015 | Chelsea | Reading | loan |
Injury record
Recorded injuries — type, timing, and duration.
25 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Broken Foot | 02 Mar 2025 | 10 weeks |
| Knock | 19 Jan 2025 | 3 weeks, 1 days |
| Hamstring | 05 Dec 2024 | 2 weeks, 1 days |
| Hamstring | 12 Nov 2024 | 1 week, 3 days |
| Muscle Injury | 11 Sep 2024 | 5 weeks, 1 days |
| Foot Injury | 12 May 2024 | 1 days |
| Calf Injury | 01 Apr 2024 | 1 week, 4 days |
| Knock | 11 Nov 2023 | 1 week, 6 days |
| Knock | 27 Jul 2023 | 2 weeks |
| Calf/Shin Injury | 07 May 2023 | 2 weeks, 6 days |
| Thigh Injury | 20 Apr 2023 | 1 week, 5 days |
| Groin Injury | 22 Aug 2022 | 1 week, 4 days |
| Ankle/Foot Injury | 21 Apr 2022 | 1 days |
| Knock | 02 Mar 2022 | 1 week, 4 days |
| Back Injury | 08 Dec 2021 | 2 days |
| Knock | 27 Dec 2020 | 11 weeks, 1 days |
| Hamstring | 12 Nov 2020 | 2 weeks, 4 days |
| Groin Injury | 21 Oct 2020 | 1 week, 2 days |
| Groin Injury | 13 Jul 2020 | 1 week, 5 days |
| Head Injury | 10 Feb 2020 | 2 weeks, 4 days |
| Hamstring | 08 Dec 2019 | 4 weeks, 6 days |
| Hamstring | 31 Dec 2018 | 1 days |
| Toe Injury | 04 Aug 2018 | 6 days |
| Ankle/Foot Injury | 27 Aug 2017 | 1 week, 5 days |
| Hamstring | 14 Nov 2014 | 4 weeks |
International
National team appearances and goals.
Netherlands
21 caps
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 17 Nov 2025 | 2025 November Window | Lithuania | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 12 Oct 2025 | 2025 October Window | Finland | WC Qualifiers (UEFA) | SUB | 19 | 0 | 1 |
| 07 Sep 2025 | 2025 September Window | Lithuania | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 07 Jun 2025 | 2025 June Window | Finland | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 10 Sep 2024 | 2024-25 Nations League | Germany | Nations League | START | 90 | 0 | 0 |
| 07 Sep 2024 | 2024-25 Nations League | Bosnia & Herzegovina | Nations League | START | 90 | 0 | 0 |
| 10 Jul 2024 | 2024-07 International | England | Euro | START | 90 | 0 | 0 |
| 06 Jul 2024 | 2024-07 International | Türkiye | Euro | START | 90 | 0 | 0 |
| 02 Jul 2024 | 2024-07 International | Romania | Euro | START | 90 | 0 | 0 |
| 25 Jun 2024 | 2024 June Window | Austria | Euro | START | 90 | 0 | 0 |
| 21 Jun 2024 | 2024 June Window | France | Euro | START | 90 | 0 | 0 |
| 16 Jun 2024 | 2024 June Window | Poland | Euro | START | 90 | 0 | 1 |
| 10 Jun 2024 | 2024 June Window | Iceland | Friendlies | START | 90 | 0 | 1 |
| 26 Mar 2024 | 2024 March Window | Germany | Friendlies | START | 90 | 0 | 0 |
| 22 Mar 2024 | 2024 March Window | Scotland | Friendlies | START | 90 | 0 | 0 |
| 18 Jun 2023 | 2022-23 Nations League | Italy | Nations League | START | 90 | 0 | 0 |
| 14 Jun 2023 | 2022-23 Nations League | Croatia | Nations League | START | 90 | 0 | 0 |
| 09 Dec 2022 | 2022-12 International | Argentina | World Cup | START | 90 | 0 | 0 |
| 03 Dec 2022 | 2022-12 International | USA | World Cup | START | 90 | 0 | 0 |
| 29 Nov 2022 | 2022 November Window | Qatar | World Cup | START | 90 | 0 | 0 |
Showing 20 of 21 appearances.
Get weekly stats highlights