SCOUTSWING
← Back to Players
John Stones
CB · Age 31 · England · Manchester City FC · Premier League · Contract: 2026-06
0
Goals
0.0
xG
0.1
xA
356
Minutes
Compare Share on X

Percentile data not available (insufficient playing time or missing stats).

Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
2025/2026 · 41 matches 20% start rate
Started 8
Sub 3
20%
Start rate
83
Avg mins
31%
vs Top 6
39
Injuries
Premier League: 4/30 starts
Champions League: 4/10 starts
FA Cup: 0/1 starts
Match-by-match · last 40 of 41
League start
European start
Sub
Unused
Goal
xG timeline Goals scored vs. expected goals by season — the gap shows finishing quality. Download
Goals
xG
Shot map Where shots are taken from and whether they go in.
Goal No goal
2 Goals 0.7 xG 2 Shots 100.0% Conv.
2
Goals
0.7
xG
2
Shots
100.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
SeasonLeagueGPGxGxAShots+/-
2025/2026 EPL 7 0 0.0 0.1 0 0.0
2024/2025 EPL 11 2 0.7 0.1 2 +1.3
2023/2024 EPL 16 1 0.7 0.3 4 +0.3
2022/2023 EPL 23 2 1.3 1.4 11 +0.7
2021/2022 EPL 14 1 1.2 0.2 9 -0.2
2020/2021 EPL 22 4 2.5 0.0 15 +1.5
2019/2020 EPL 16 0 0.5 0.1 6 -0.5
2018/2019 EPL 24 0 0.2 0.2 5 -0.2
2017/2018 EPL 18 0 1.3 0.0 11 -1.3
2016/2017 EPL 27 0 1.5 0.2 13 -1.5
2015/2016 EPL 33 0 0.4 2.0 8 -0.4
2014/2015 EPL 23 1 0.2 0.7 7 +0.8

Loading shot details...

Transfer history
Career moves with recorded transfer fees.
DateFromToTypeFee
09 Aug 2016 Everton Manchester City fee € 55.6M
31 Jan 2013 Barnsley Everton fee € 3.5M
Injury record
Recorded injuries — type, timing, and duration.
39 recorded injuries
TypeDateDuration
Muscle Injury 05 Sep 2025 1 week, 5 days
Thigh Injury 20 Feb 2025 15 weeks, 6 days
Foot Injury 22 Dec 2024 4 weeks, 2 days
Foot Injury 24 Nov 2024 2 weeks, 6 days
Foot Injury 02 Nov 2024 2 weeks, 4 days
Illness 12 Jun 2024 1 days
Ankle Injury 08 Jun 2024 3 days
Muscle Injury 27 Mar 2024 3 days
Ankle Injury 28 Dec 2023 4 weeks
Muscle Injury 08 Nov 2023 2 weeks, 2 days
Thigh Injury 18 Aug 2023 6 weeks, 4 days
Hip Injury 13 Aug 2023 1 days
Hamstring 28 Jan 2023 4 weeks, 6 days
Knock 13 Jan 2023 5 days
Hamstring 27 Sep 2022 3 weeks, 3 days
Thigh Injury 29 Apr 2022 3 weeks, 1 days
Groin Injury 30 Mar 2022 2 days
Knock 20 Dec 2021 3 weeks, 4 days
Knock 12 Sep 2021 1 week, 5 days
Knock 13 Aug 2021 1 days
Knock 22 Sep 2020 1 week, 3 days
Ankle/Foot Injury 19 Jun 2020 1 week, 1 days
Foot Injury 19 Jan 2020 6 days
Knock 08 Dec 2019 3 weeks, 5 days
Thigh Injury 15 Sep 2019 4 weeks, 1 days
Thigh Injury 16 Aug 2019 4 weeks
Groin Injury 03 Mar 2019 3 weeks, 5 days
Groin Injury 17 Feb 2019 1 week, 5 days
Groin Injury 06 Apr 2018 4 weeks, 1 days
Concussion 29 Mar 2018 6 days
Illness 30 Jan 2018 1 week, 3 days
Hamstring 19 Nov 2017 5 weeks, 6 days
Knock 14 Apr 2017 4 weeks
Knee Injury 27 Dec 2016 3 days
Hamstring 01 Feb 2016 2 weeks, 1 days
Knee Injury 23 Sep 2015 3 weeks, 1 days
Ankle/Foot Injury 03 Aug 2015 4 days
Ankle/Foot Injury 27 Dec 2014 1 week, 2 days
Ankle Injury 06 Oct 2014 9 weeks, 6 days
International
National team appearances and goals.
England
23 caps
International timeline
Recent international appearances.
DateWindowOpponentCompetitionRoleMinsGA
16 Nov 2025 2025 November Window Albania WC Qualifiers (UEFA) START 90 0 0
13 Nov 2025 2025 November Window Serbia WC Qualifiers (UEFA) START 90 0 0
14 Oct 2025 2025 October Window Latvia WC Qualifiers (UEFA) START 90 0 1
09 Oct 2025 2025 October Window Wales Friendlies START 90 0 0
13 Oct 2024 2024-25 Nations League Finland Nations League START 90 0 0
10 Oct 2024 2024-25 Nations League Greece Nations League START 90 0 0
10 Sep 2024 2024-25 Nations League Finland Nations League START 90 0 0
07 Sep 2024 2024-25 Nations League Rep. Of Ireland Nations League SUB 5 0 1
14 Jul 2024 2024-07 International Spain Euro START 90 0 0
10 Jul 2024 2024-07 International Netherlands Euro START 90 0 0
06 Jul 2024 2024-07 International Switzerland Euro START 90 0 0
30 Jun 2024 2024 June Window Slovakia Euro START 90 0 0
25 Jun 2024 2024 June Window Slovenia Euro START 90 0 0
20 Jun 2024 2024 June Window Denmark Euro START 90 0 0
16 Jun 2024 2024 June Window Serbia Euro START 90 0 0
07 Jun 2024 2024 June Window Iceland Friendlies START 90 0 0
26 Mar 2024 2024 March Window Belgium Friendlies START 90 0 0
23 Mar 2024 2024 March Window Brazil Friendlies START 90 0 0
13 Oct 2023 2023 October Window Australia Friendlies SUB 28 0 1
10 Dec 2022 2022-12 International France World Cup START 90 0 0
Showing 20 of 23 appearances.
Get weekly stats highlights
Centre-Backs · Data: Understat, API-Football, Football-Data.org