← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Chris Führich
Percentile rankings — vs Wingers in Bundesliga
Minutes played: 1236
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
55%
Start rate
70
Avg mins
57%
vs Top 6
5
Injuries
Bundesliga: 15/28 starts
EL: 1/1 starts
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
4 Goals
2.5 xG
31 Shots
12.9% Conv.
4
Goals
2.5
xG
31
Shots
12.9%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Bundesliga | 33 | 7 | 4.3 | 7.8 | 45 | +2.7 |
| 2024/2025 | Bundesliga | 33 | 2 | 3.4 | 5.2 | 36 | -1.4 |
| 2023/2024 | Bundesliga | 34 | 8 | 7.5 | 8.9 | 54 | +0.5 |
| 2022/2023 | Bundesliga | 33 | 5 | 3.4 | 4.3 | 44 | +1.6 |
| 2021/2022 | Bundesliga | 25 | 3 | 3.0 | 5.5 | 30 | -0.0 |
| 2017/2018 | Bundesliga | 2 | 0 | 0.0 | 0.1 | 1 | -0.0 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 19 Jul 2021 | SC Paderborn 07 | VfB Stuttgart | fee | € 3M |
| 01 Jul 2021 | Borussia Dortmund | SC Paderborn 07 | fee | € 700K |
| 01 Jul 2017 | 1.FC Köln | Köln II | n/a |
Injury record
Recorded injuries — type, timing, and duration.
5 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Unknown | 16 Feb 2025 | 4 days |
| Thigh Injury | 12 Oct 2024 | 1 week, 6 days |
| Virus | 26 Nov 2021 | 2 weeks |
| Broken Ankle | 01 Nov 2021 | 3 weeks, 3 days |
| Shoulder Injury | 23 Jul 2021 | 9 weeks, 1 days |
International
National team appearances and goals.
Germany
8 caps
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 19 Nov 2024 | 2024-25 Nations League | Hungary | Nations League | START | 90 | 0 | 0 |
| 11 Oct 2024 | 2024-25 Nations League | Bosnia & Herzegovina | Nations League | SUB | 8 | 0 | 1 |
| 10 Sep 2024 | 2024-25 Nations League | Netherlands | Nations League | SUB | 1 | 0 | 1 |
| 19 Jun 2024 | 2024 June Window | Hungary | Euro | SUB | 18 | 0 | 1 |
| 03 Jun 2024 | 2024 June Window | Ukraine | Friendlies | SUB | 44 | 0 | 1 |
| 26 Mar 2024 | 2024 March Window | Netherlands | Friendlies | SUB | 31 | 0 | 1 |
| 23 Mar 2024 | 2024 March Window | France | Friendlies | SUB | 18 | 0 | 1 |
| 14 Oct 2023 | 2023 October Window | USA | Friendlies | SUB | 9 | 0 | 1 |
Get weekly stats highlights