← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Phillip Tietz
Percentile rankings — vs Centre-Forwards in Bundesliga
Minutes played: 1009
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
46%
Start rate
85
Avg mins
45%
vs Top 6
0
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
4 Goals
8.8 xG
40 Shots
10.0% Conv.
4
Goals
8.8
xG
40
Shots
10.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Bundesliga | 29 | 6 | 11.6 | 1.9 | 51 | -5.6 |
| 2024/2025 | Bundesliga | 34 | 7 | 6.6 | 1.5 | 51 | +0.4 |
| 2023/2024 | Bundesliga | 34 | 8 | 9.2 | 2.8 | 52 | -1.2 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 01 Jan 2026 | FC Augsburg | FSV Mainz 05 | fee | Transfer |
| 12 Jul 2023 | SV Darmstadt 98 | FC Augsburg | fee | € 2.5M |
| 01 Jul 2021 | SV Wehen | SV Darmstadt 98 | free | |
| 01 Jul 2019 | SC Paderborn 07 | SV Wehen | n/a | |
| 14 Aug 2018 | SC Paderborn 07 | FC Carl Zeiss Jena | loan | |
| 01 Jan 2018 | Eintracht Braunschweig | SC Paderborn 07 | n/a |
Get weekly stats highlights