← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Djibril Sidibé
Percentile rankings — vs Full-Backs in Ligue 1
Minutes played: 1978
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
86%
Start rate
83
Avg mins
75%
vs Top 6
21
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
3 Goals
2.5 xG
7 Shots
42.9% Conv.
3
Goals
2.5
xG
7
Shots
42.9%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Ligue_1 | 32 | 3 | 3.0 | 2.0 | 8 | -0.0 |
| 2024/2025 | Ligue_1 | 28 | 0 | 0.3 | 2.8 | 5 | -0.3 |
| 2021/2022 | Ligue_1 | 17 | 0 | 0.1 | 0.8 | 4 | -0.1 |
| 2020/2021 | Ligue_1 | 30 | 0 | 0.2 | 2.9 | 5 | -0.2 |
| 2019/2020 | EPL | 25 | 0 | 0.3 | 2.6 | 12 | -0.3 |
| 2019/2020 | Ligue_1 | 4 | 0 | 0.0 | 0.0 | 0 | 0.0 |
| 2018/2019 | Ligue_1 | 20 | 1 | 0.2 | 0.2 | 4 | +0.8 |
| 2018/2019 | Ligue_1 | 26 | 0 | 1.0 | 3.5 | 18 | -1.0 |
| 2017/2018 | Ligue_1 | 27 | 2 | 0.9 | 4.2 | 20 | +1.1 |
| 2016/2017 | Ligue_1 | 29 | 2 | 2.0 | 2.5 | 23 | +0.0 |
| 2015/2016 | Ligue_1 | 37 | 4 | 2.7 | 3.7 | 41 | +1.3 |
| 2014/2015 | Ligue_1 | 25 | 2 | 1.8 | 2.3 | 21 | +0.2 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
Injury record
Recorded injuries — type, timing, and duration.
21 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Muscle Injury | 18 May 2025 | 8 weeks, 4 days |
| Unknown | 24 Jan 2025 | 2 weeks, 6 days |
| Knee Injury | 06 Oct 2024 | 1 week, 5 days |
| Thigh Injury | 10 Jan 2022 | 3 weeks, 3 days |
| Groin Injury | 01 Oct 2021 | 2 weeks, 6 days |
| Thigh Injury | 25 Aug 2021 | 3 weeks, 1 days |
| Medical Condition | 10 Nov 2020 | 5 weeks |
| Medical Condition | 20 Sep 2020 | 2 weeks, 6 days |
| Ankle/Foot Injury | 20 Jun 2020 | 2 weeks, 1 days |
| Knock | 21 Nov 2018 | 7 weeks, 6 days |
| Hip/Thigh Injury | 25 Oct 2018 | 1 week, 3 days |
| Groin Injury | 16 Apr 2018 | 3 weeks, 3 days |
| Knock | 18 Oct 2017 | 5 weeks, 2 days |
| Chest Injury | 10 Apr 2017 | 3 weeks |
| Groin Injury | 08 Feb 2017 | 1 week, 1 days |
| Knock | 18 Aug 2016 | 1 week, 2 days |
| Calf Injury | 13 Mar 2015 | 1 week |
| Knee Injury | 02 Aug 2013 | 3 weeks, 6 days |
| Calf Injury | 24 Apr 2013 | 6 days |
| Knee Injury | 28 Mar 2013 | 3 weeks, 5 days |
| Ankle/Foot Injury | 23 Nov 2012 | 4 days |
Get weekly stats highlights