← Back to Players
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
70%
Start rate
90
Avg mins
59%
vs Top 6
10
Injuries
Premier League: 22/31 starts
Champions League: 8/12 starts
Match-by-match · last 40 of 43
League start
European start
Sub
Unused
Goal
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | Min | Assists | Key Passes |
|---|---|---|---|---|---|
| 2025/2026 | EPL | 22 | 1972 | 0 | 0 |
| 2024/2025 | EPL | 28 | 2520 | 0 | 1 |
| 2023/2024 | EPL | 15 | 1347 | 0 | 0 |
| 2022/2023 | EPL | 37 | 3261 | 0 | 1 |
| 2021/2022 | EPL | 36 | 3240 | 0 | 2 |
| 2020/2021 | EPL | 32 | 2880 | 0 | 2 |
| 2019/2020 | EPL | 38 | 3420 | 0 | 3 |
| 2017/2018 | EPL | 35 | 3115 | 0 | 4 |
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 23 Jun 2022 | Burnley | Newcastle | n/a | |
| 19 Jul 2016 | Charlton | Burnley | n/a | |
| 01 Jul 2015 | Bury | Charlton | n/a | |
| 06 Jan 2015 | Charlton | Bury | loan | |
| 30 Jun 2014 | York | Charlton | n/a | |
| 16 Jan 2014 | Charlton | York | loan | |
| 28 Nov 2013 | York | Charlton | n/a | |
| 26 Sep 2013 | Charlton | Aldershot Town | loan | |
| 13 Jan 2012 | Charlton | Welling United | loan | |
| 06 Jan 2012 | Welling United | Charlton | n/a | |
| 22 Dec 2011 | Charlton | Welling United | loan |
Injury record
Recorded injuries — type, timing, and duration.
10 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Knee Injury | 12 Dec 2024 | 5 weeks, 1 days |
| Knee Injury | 29 Sep 2024 | 4 days |
| Shoulder Injury | 03 Dec 2023 | 21 weeks, 5 days |
| Hand Injury | 23 May 2023 | 5 weeks, 3 days |
| Virus | 01 Jan 2022 | 6 days |
| Shoulder Injury | 12 May 2021 | 2 weeks, 5 days |
| Shoulder Injury | 16 Apr 2021 | 1 week, 1 days |
| Head Injury | 27 Nov 2020 | 1 week |
| Dislocated Shoulder | 28 Jul 2018 | 20 weeks, 1 days |
| Ankle/Foot Injury | 19 Feb 2017 | 1 week, 5 days |
Get weekly stats highlights