← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Martin Ødegaard
Percentile rankings — vs Att. Midfielders in Premier League
Minutes played: 1078
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
38%
Start rate
70
Avg mins
40%
vs Top 6
17
Injuries
Premier League: 13/31 starts
Champions League: 2/10 starts
FA Cup: 1/1 starts
Match-by-match · last 40 of 42
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
1 Goals
1.1 xG
20 Shots
5.0% Conv.
1
Goals
1.1
xG
20
Shots
5.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 20 | 1 | 1.1 | 4.0 | 20 | -0.1 |
| 2024/2025 | EPL | 30 | 3 | 5.6 | 7.9 | 49 | -2.6 |
| 2023/2024 | EPL | 35 | 8 | 7.7 | 11.6 | 77 | +0.3 |
| 2022/2023 | EPL | 37 | 15 | 9.1 | 9.2 | 93 | +5.9 |
| 2021/2022 | EPL | 36 | 7 | 4.2 | 6.6 | 53 | +2.8 |
| 2020/2021 | EPL | 14 | 1 | 0.6 | 2.0 | 15 | +0.4 |
| 2020/2021 | La_Liga | 7 | 0 | 0.2 | 0.4 | 3 | -0.2 |
| 2019/2020 | La_Liga | 31 | 4 | 3.3 | 6.7 | 50 | +0.7 |
| 2014/2015 | La_Liga | 1 | 0 | 0.0 | 0.1 | 0 | 0.0 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 20 Aug 2021 | Real Madrid | Arsenal | fee | € 35M |
| 01 Jul 2021 | Arsenal | Real Madrid | n/a | |
| 27 Jan 2021 | Real Madrid | Arsenal | loan | |
| 12 Aug 2020 | Real Sociedad | Real Madrid | n/a | |
| 05 Jul 2019 | Real Madrid | Real Sociedad | loan | |
| 21 Aug 2018 | Real Madrid | Vitesse | loan | |
| 01 Jul 2018 | Heerenveen | Real Madrid | n/a | |
| 09 Jan 2017 | Real Madrid | Heerenveen | loan | |
| 22 Jan 2015 | Stromsgodset | Real Madrid | n/a |
Injury record
Recorded injuries — type, timing, and duration.
17 recorded injuries
Currently injured: Shoulder Injury
| Type | Date | Duration |
|---|---|---|
| Shoulder Injury | 14 Sep 2025 | Ongoing |
| Shoulder Injury | 24 Aug 2025 | 6 days |
| Ankle Injury | 10 Sep 2024 | 8 weeks |
| Knock | 15 Apr 2024 | 1 days |
| Hip Injury | 03 Nov 2023 | 3 weeks |
| Ankle/Foot Injury | 02 Sep 2022 | 1 days |
| Virus | 13 Jan 2022 | 1 week |
| Ankle/Foot Injury | 05 Apr 2021 | 2 weeks, 3 days |
| Knock | 16 Jan 2021 | 1 week, 6 days |
| Knee Injury | 06 Dec 2020 | 1 week, 4 days |
| Calf Injury | 16 Oct 2020 | 3 weeks |
| Knee Injury | 30 Jun 2020 | 1 days |
| Foot Injury | 02 Nov 2019 | 2 weeks |
| Hand Injury | 27 Sep 2018 | 1 week, 2 days |
| Broken Foot | 02 Apr 2018 | 6 weeks |
| Illness | 27 Nov 2017 | 7 weeks, 3 days |
| Ankle Injury | 05 May 2017 | 1 week, 1 days |
International
National team appearances and goals.
Norway
13 caps
1 goals
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 09 Sep 2025 | 2025 September Window | Moldova | WC Qualifiers (UEFA) | START | 90 | 1 | 2 |
| 04 Sep 2025 | 2025 September Window | Finland | Friendlies | START | 90 | 0 | 0 |
| 09 Jun 2025 | 2025 June Window | Estonia | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 06 Jun 2025 | 2025 June Window | Italy | WC Qualifiers (UEFA) | START | 90 | 0 | 1 |
| 25 Mar 2025 | 2025 March Window | Israel | WC Qualifiers (UEFA) | START | 90 | 0 | 3 |
| 22 Mar 2025 | 2025 March Window | Moldova | WC Qualifiers (UEFA) | START | 90 | 0 | 1 |
| 09 Sep 2024 | 2024-25 Nations League | Austria | Nations League | START | 90 | 0 | 0 |
| 06 Sep 2024 | 2024-25 Nations League | Kazakhstan | Nations League | START | 90 | 0 | 0 |
| 08 Jun 2024 | 2024 June Window | Denmark | Friendlies | START | 90 | 0 | 1 |
| 05 Jun 2024 | 2024 June Window | Kosovo | Friendlies | START | 90 | 0 | 0 |
| 26 Mar 2024 | 2024 March Window | Slovakia | Friendlies | START | 90 | 0 | 0 |
| 22 Mar 2024 | 2024 March Window | Czech Republic | Friendlies | START | 90 | 0 | 0 |
| 07 Sep 2023 | 2023 September Window | Jordan | Friendlies | START | 90 | 0 | 0 |
Get weekly stats highlights