← Back to Players
Percentile data not available (insufficient playing time or missing stats).
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
0%
Start rate
0
Avg mins
0%
vs Top 6
23
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
11 Goals
6.9 xG
42 Shots
26.2% Conv.
11
Goals
6.9
xG
42
Shots
26.2%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Bundesliga | 30 | 11 | 6.9 | 3.3 | 42 | +4.1 |
| 2023/2024 | Bundesliga | 27 | 7 | 6.9 | 3.6 | 58 | +0.1 |
| 2022/2023 | Bundesliga | 29 | 2 | 4.4 | 4.7 | 29 | -2.4 |
| 2021/2022 | Bundesliga | 33 | 10 | 9.0 | 8.8 | 61 | +1.0 |
| 2020/2021 | Bundesliga | 29 | 6 | 5.5 | 3.9 | 62 | +0.5 |
| 2019/2020 | Bundesliga | 27 | 10 | 12.7 | 8.4 | 77 | -2.7 |
| 2018/2019 | Bundesliga | 34 | 12 | 11.4 | 3.4 | 83 | +0.6 |
| 2017/2018 | Ligue_1 | 35 | 16 | 13.5 | 3.0 | 107 | +2.5 |
| 2016/2017 | Ligue_1 | 25 | 11 | 14.9 | 2.5 | 73 | -3.9 |
| 2015/2016 | Ligue_1 | 19 | 6 | 5.3 | 2.5 | 46 | +0.7 |
| 2014/2015 | Ligue_1 | 33 | 3 | 5.5 | 5.8 | 60 | -2.5 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 17 Jul 2025 | Borussia Mönchengladbach | PSV Eindhoven | fee | Transfer |
| 16 Jul 2025 | Borussia Mönchengladbach | PSV Eindhoven | fee | Transfer |
| 15 Jul 2025 | Borussia Mönchengladbach | PSV Eindhoven | fee | Transfer |
| 13 Jul 2018 | Nice | Borussia Mönchengladbach | fee | € 23M |
| 11 Feb 2014 | Lyon | Auxerre | loan |
Injury record
Recorded injuries — type, timing, and duration.
23 recorded injuries
Currently injured: Knee Injury
| Type | Date | Duration |
|---|---|---|
| Knee Injury | 18 Aug 2025 | Ongoing |
| Back Injury | 07 May 2025 | 2 days |
| Muscle Injury | 24 Jan 2025 | 2 weeks |
| Thigh Injury | 04 Nov 2024 | 4 days |
| Unknown | 15 Sep 2024 | 5 days |
| Ankle Injury | 05 May 2024 | 4 days |
| Foot Injury | 11 Feb 2024 | 5 weeks, 2 days |
| Foot Injury | 24 Jan 2024 | 2 weeks, 2 days |
| Ankle Injury | 15 Jan 2024 | 5 days |
| Virus | 10 Nov 2022 | 10 weeks, 2 days |
| Hamstring | 05 Sep 2022 | 3 weeks, 4 days |
| Knock | 08 Jan 2021 | 1 week |
| Hamstring | 16 Dec 2020 | 2 weeks, 2 days |
| Virus | 18 Nov 2020 | 6 days |
| Groin Injury | 12 Jun 2020 | 2 weeks |
| Thigh Injury | 20 Oct 2019 | 2 weeks, 4 days |
| Ankle Injury | 04 Oct 2019 | 1 days |
| Illness | 20 Feb 2019 | 2 days |
| Knee Injury | 21 Jan 2019 | 4 days |
| Knock | 01 Nov 2018 | 2 days |
| Knee Injury | 16 Feb 2017 | 14 weeks, 6 days |
| ACL Knee Injury | 26 Oct 2015 | 15 weeks |
| Knee Injury | 22 Sep 2015 | 7 weeks, 5 days |
International
National team appearances and goals.
Mali
Get weekly stats highlights