SCOUTSWING
← Back to Players
Ben Davies
CB · Age 32 · Wales · Tottenham Hotspur FC · Premier League · Contract: 2026-06
1
Goals
0.8
xG
0.0
xA
137
Minutes
Compare Share on X

Percentile data not available (insufficient playing time or missing stats).

Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
2025/2026 · 41 matches 5% start rate
Started 2
Sub 2
5%
Start rate
54
Avg mins
0%
vs Top 6
18
Injuries
Premier League: 2/31 starts
Champions League: 0/10 starts
Match-by-match · last 40 of 41
League start
European start
Sub
Unused
Goal
xG timeline Goals scored vs. expected goals by season — the gap shows finishing quality. Download
Goals
xG
Shot map Where shots are taken from and whether they go in.
Goal No goal
1 Goals 0.8 xG 2 Shots 50.0% Conv.
1
Goals
0.8
xG
2
Shots
50.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
SeasonLeagueGPGxGxAShots+/-
2025/2026 EPL 3 1 0.8 0.0 2 +0.2
2024/2025 EPL 17 0 0.4 0.1 5 -0.4
2023/2024 EPL 17 1 2.1 0.3 12 -1.1
2022/2023 EPL 31 2 1.0 2.5 14 +1.0
2021/2022 EPL 29 1 2.5 0.6 18 -1.5
2020/2021 EPL 20 0 0.2 0.4 3 -0.2
2019/2020 EPL 18 0 0.2 1.0 7 -0.2
2018/2019 EPL 27 0 0.6 2.2 14 -0.6
2017/2018 EPL 29 2 1.0 3.7 18 +1.0
2016/2017 EPL 23 1 0.4 2.6 13 +0.6
2015/2016 EPL 17 0 0.4 1.4 9 -0.4
2014/2015 EPL 14 0 0.0 0.3 1 -0.0

Loading shot details...

Transfer history
Career moves with recorded transfer fees.
DateFromToTypeFee
23 Jul 2014 Swansea Tottenham n/a
Injury record
Recorded injuries — type, timing, and duration.
18 recorded injuries
TypeDateDuration
Knock 25 Feb 2025 1 week, 6 days
Hamstring 06 Dec 2024 6 weeks
Calf Injury 01 May 2024 8 weeks, 4 days
Hamstring 06 Jan 2024 2 weeks, 5 days
Ankle/Foot Injury 28 Oct 2023 1 week, 6 days
Knock 25 Oct 2023 1 days
Thigh Injury 19 Mar 2023 4 weeks, 6 days
Knee Injury 14 Sep 2022 2 weeks, 6 days
Calf Injury 23 Mar 2021 10 weeks
Ankle Injury 24 Nov 2019 11 weeks, 6 days
Groin Injury 08 Aug 2019 1 week, 1 days
Groin Injury 27 Jan 2019 3 weeks, 5 days
Tired 08 Mar 2018 1 week, 1 days
Ankle/Foot Injury 03 Nov 2016 5 weeks, 2 days
Head Injury 18 Mar 2016 1 week, 4 days
Dislocated Shoulder 26 Apr 2015 5 weeks, 1 days
Calf Injury 19 Feb 2014 1 week
Ankle/Foot Injury 20 Oct 2013 2 weeks, 3 days
International
National team appearances and goals.
Wales
18 caps 2 goals
International timeline
Recent international appearances.
DateWindowOpponentCompetitionRoleMinsGA
13 Oct 2025 2025 October Window Belgium WC Qualifiers (UEFA) START 90 0 0
09 Oct 2025 2025 October Window England Friendlies START 90 0 0
09 Sep 2025 2025 September Window Canada Friendlies START 90 0 0
04 Sep 2025 2025 September Window Kazakhstan WC Qualifiers (UEFA) START 90 0 0
09 Jun 2025 2025 June Window Belgium WC Qualifiers (UEFA) START 90 0 0
06 Jun 2025 2025 June Window Liechtenstein WC Qualifiers (UEFA) START 90 0 0
25 Mar 2025 2025 March Window FYR Macedonia WC Qualifiers (UEFA) START 90 0 0
22 Mar 2025 2025 March Window Kazakhstan WC Qualifiers (UEFA) START 90 1 1
19 Nov 2024 2024-25 Nations League Iceland Nations League START 90 0 0
16 Nov 2024 2024-25 Nations League Türkiye Nations League START 90 0 0
14 Oct 2024 2024-25 Nations League Montenegro Nations League START 90 0 0
11 Oct 2024 2024-25 Nations League Iceland Nations League START 90 0 0
09 Sep 2024 2024-25 Nations League Montenegro Nations League START 90 0 0
06 Sep 2024 2024-25 Nations League Türkiye Nations League START 90 0 0
11 Oct 2023 2023 October Window Gibraltar Friendlies START 90 1 0
07 Sep 2023 2023 September Window South Korea Friendlies START 90 0 0
29 Nov 2022 2022 November Window England World Cup START 90 0 0
25 Nov 2022 2022 November Window Iran World Cup START 90 0 0
Get weekly stats highlights
Centre-Backs · Data: Understat, API-Football, Football-Data.org