← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Dominic Calvert-Lewin
Percentile rankings — vs Centre-Forwards in Premier League
Minutes played: 2119
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
0%
Start rate
0
Avg mins
0%
vs Top 6
26
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
10 Goals
13.0 xG
57 Shots
17.5% Conv.
10
Goals
13.0
xG
57
Shots
17.5%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 28 | 10 | 13.0 | 1.5 | 57 | -3.0 |
| 2024/2025 | EPL | 26 | 3 | 8.6 | 0.7 | 50 | -5.6 |
| 2023/2024 | EPL | 32 | 7 | 13.6 | 3.1 | 73 | -6.6 |
| 2022/2023 | EPL | 17 | 2 | 6.5 | 1.2 | 31 | -4.5 |
| 2021/2022 | EPL | 17 | 5 | 6.2 | 1.7 | 33 | -1.2 |
| 2020/2021 | EPL | 33 | 16 | 18.2 | 2.1 | 83 | -2.2 |
| 2019/2020 | EPL | 36 | 13 | 16.1 | 1.3 | 85 | -3.1 |
| 2018/2019 | EPL | 35 | 6 | 6.2 | 1.6 | 52 | -0.2 |
| 2017/2018 | EPL | 32 | 4 | 5.4 | 3.1 | 42 | -1.4 |
| 2016/2017 | EPL | 11 | 1 | 1.2 | 0.0 | 7 | -0.2 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 15 Aug 2025 | Everton | Leeds | fee | Free Transfer |
| 14 Aug 2025 | Everton | Leeds | fee | Free agent |
| 13 Aug 2025 | Everton | Leeds | fee | Free agent |
| 31 Aug 2016 | Sheffield Utd | Everton | fee | € 1.8M |
| 03 Jan 2016 | Northampton | Sheffield Utd | n/a | |
| 07 Aug 2015 | Sheffield Utd | Northampton | loan | |
| 26 Jan 2015 | Stalybridge Celtic | Sheffield Utd | n/a | |
| 24 Dec 2014 | Sheffield Utd | Stalybridge Celtic | loan |
Injury record
Recorded injuries — type, timing, and duration.
26 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Hamstring | 26 Jan 2025 | 13 weeks, 4 days |
| Ankle Injury | 07 Jan 2025 | 6 days |
| Illness | 15 Sep 2024 | 4 days |
| Illness | 25 Apr 2024 | 6 days |
| Hamstring | 11 Apr 2024 | 1 week, 2 days |
| Muscle Injury | 30 Nov 2023 | 6 days |
| Head Injury | 21 Aug 2023 | 3 weeks, 5 days |
| Knock | 13 Aug 2023 | 6 days |
| Thigh Injury | 26 May 2023 | 5 weeks |
| Groin Injury | 15 May 2023 | 4 days |
| Thigh Injury | 10 Feb 2023 | 10 weeks |
| Hamstring | 06 Nov 2022 | 7 weeks, 5 days |
| Knee Injury | 03 Aug 2022 | 9 weeks, 3 days |
| Thigh Injury | 20 Apr 2022 | 1 week, 3 days |
| Illness | 08 Mar 2022 | 1 week, 1 days |
| Groin Injury | 20 Feb 2022 | 2 weeks |
| Knee Injury | 23 Jan 2022 | 2 weeks, 1 days |
| Thigh Injury | 22 Oct 2021 | 10 weeks, 1 days |
| Thigh Injury | 29 Aug 2021 | 4 weeks, 5 days |
| Groin Injury | 12 Apr 2021 | 1 week, 3 days |
| Hamstring | 11 Feb 2021 | 1 week, 1 days |
| Thigh Injury | 02 Jan 2021 | 3 weeks, 3 days |
| Knock | 05 May 2019 | 3 weeks, 5 days |
| Ankle/Foot Injury | 12 Sep 2018 | 3 days |
| Back Injury | 25 Apr 2018 | 9 weeks, 3 days |
| Ankle/Foot Injury | 03 Jan 2017 | 9 weeks, 3 days |
Get weekly stats highlights