← Back to Players
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
12%
Start rate
90
Avg mins
11%
vs Top 6
2
Injuries
Premier League: 3/31 starts
EL: 1/1 starts
Match-by-match
League start
European start
Sub
Unused
Goal
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | Min | Assists | Key Passes |
|---|---|---|---|---|---|
| 2025/2026 | EPL | 3 | 270 | 0 | 0 |
| 2024/2025 | EPL | 13 | 1096 | 0 | 0 |
| 2023/2024 | EPL | 9 | 626 | 0 | 0 |
| 2022/2023 | EPL | 3 | 270 | 0 | 0 |
| 2021/2022 | Bundesliga | 33 | 2970 | 0 | 5 |
| 2020/2021 | Bundesliga | 34 | 3060 | 1 | 5 |
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 01 Feb 2026 | Manchester City | Nottingham Forest | fee | Transfer |
| 31 Jan 2026 | Manchester City | Nottingham Forest | fee | Transfer |
| 01 Jul 2022 | Arminia Bielefeld | Manchester City | free | |
| 01 Jul 2017 | TSV 1860 München | Arminia Bielefeld | free | |
| 01 Jul 2014 | Arminia Bielefeld | TSV 1860 München | free |
Injury record
Recorded injuries — type, timing, and duration.
2 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Hand Injury | 28 Feb 2023 | 2 days |
| Illness | 17 Dec 2021 | 2 weeks, 6 days |
Get weekly stats highlights