SCOUTSWING
← Back to Players
Chris Wood
CF · Age 34 · New Zealand · Nottingham Forest FC · Premier League · Contract: 2027-06
2
Goals
2.1
xG
0.2
xA
560
Minutes
Compare Share on X
Percentile rankings
Where this player ranks among position peers in the same league.
Chris Wood
Percentile rankings — vs Centre-Forwards in Premier League
48 players · min 450 minutes · 2025/2026 season
Minutes played: 544
<30
30–49
50–74
75–89
90+
What do these stats mean?
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
2025/2026 · 32 matches 22% start rate
Started 7
Sub 1
22%
Start rate
76
Avg mins
11%
vs Top 6
23
Injuries
Premier League: 7/31 starts
EL: 0/1 starts
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline Goals scored vs. expected goals by season — the gap shows finishing quality. Download
Goals
xG
Shot map Where shots are taken from and whether they go in.
Goal No goal
2 Goals 2.1 xG 16 Shots 12.5% Conv.
2
Goals
2.1
xG
16
Shots
12.5%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
SeasonLeagueGPGxGxAShots+/-
2025/2026 EPL 8 2 2.1 0.2 16 -0.1
2024/2025 EPL 36 20 15.6 3.0 68 +4.4
2023/2024 EPL 31 14 13.4 2.0 48 +0.6
2022/2023 EPL 25 3 3.4 0.4 12 -0.4
2021/2022 EPL 34 5 8.2 1.4 51 -3.2
2020/2021 EPL 33 12 13.0 2.0 70 -1.0
2019/2020 EPL 32 14 17.2 1.5 65 -3.2
2018/2019 EPL 38 10 9.1 3.6 58 +0.9
2017/2018 EPL 24 10 7.6 0.6 40 +2.4
2014/2015 EPL 7 1 0.7 0.0 5 +0.3

Loading shot details...

Transfer history
Career moves with recorded transfer fees.
DateFromToTypeFee
01 Jul 2023 Newcastle Nottingham Forest fee € 17M
20 Jan 2023 Newcastle Nottingham Forest loan
13 Jan 2022 Burnley Newcastle fee € 30M
21 Aug 2017 Leeds Burnley fee € 16.4M
01 Jul 2015 Leicester Leeds n/a
24 Apr 2015 Ipswich Leicester n/a
27 Feb 2015 Leicester Ipswich loan
12 Jan 2012 West Brom Bristol City loan
24 Sep 2010 West Brom Barnsley loan
Injury record
Recorded injuries — type, timing, and duration.
23 recorded injuries
TypeDateDuration
Hip Injury 25 Mar 2025 2 weeks, 3 days
Knock 26 Oct 2024 6 days
Hamstring 31 Jan 2024 5 weeks, 3 days
Knee Injury 03 Dec 2023 2 days
Hamstring 22 Oct 2023 2 weeks, 6 days
Thigh Injury 12 Mar 2023 15 weeks, 5 days
Chest Injury 26 Sep 2022 4 days
Groin Injury 09 May 2022 1 week, 5 days
Groin Injury 09 Jan 2022 5 days
Thigh Injury 05 May 2021 4 days
Thigh Injury 01 Feb 2021 3 weeks, 5 days
Calf/Shin Injury 05 Jun 2020 4 weeks, 1 days
Thigh Injury 16 Feb 2020 1 week, 5 days
Thigh Injury 05 Jan 2020 5 days
Calf/Shin Injury 15 Dec 2019 5 days
Hamstring 20 Oct 2019 2 weeks, 5 days
Knock 04 Aug 2018 1 week
Gashed Leg 29 Apr 2018 1 week, 6 days
MCL Knee Injury 24 Dec 2017 8 weeks, 5 days
Hamstring 17 Nov 2017 1 week, 1 days
Hamstring 22 Oct 2017 1 week, 5 days
Ankle/Foot Injury 03 Feb 2015 3 weeks, 4 days
Illness 24 Dec 2014 3 days
International
National team appearances and goals.
New Zealand
12 caps 2 goals
International timeline
Recent international appearances.
DateWindowOpponentCompetitionRoleMinsGA
14 Oct 2025 2025 October Window Norway Friendlies START 90 0 0
09 Oct 2025 2025 October Window Poland Friendlies SUB 6 0 1
09 Sep 2025 2025 September Window Australia Friendlies START 90 1 0
05 Sep 2025 2025 September Window Australia Friendlies START 90 0 0
10 Jun 2025 2025 June Window Ukraine Friendlies SUB 9 0 1
07 Jun 2025 2025 June Window New Zealand Friendlies SUB 8 0 1
14 Oct 2024 2024 October Window Malaysia Friendlies SUB 28 1 1
10 Sep 2024 2024 September Window USA Friendlies START 90 0 0
08 Sep 2024 2024 September Window Mexico Friendlies START 90 0 0
21 Nov 2023 2023 November Window Rep. Of Ireland Friendlies START 90 0 0
17 Nov 2023 2023 November Window Greece Friendlies START 90 0 0
17 Oct 2023 2023 October Window Australia Friendlies START 90 0 0
13 Oct 2023 2023 October Window Congo DR Friendlies START 90 0 0
Get weekly stats highlights
Centre-Forwards · Data: Understat, API-Football, Football-Data.org