← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Nathaniel Clyne
Percentile rankings — vs Full-Backs in Premier League
Minutes played: 506
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
20%
Start rate
70
Avg mins
11%
vs Top 6
18
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
0 Goals
0.3 xG
3 Shots
0.0% Conv.
0
Goals
0.3
xG
3
Shots
0.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 8 | 0 | 0.3 | 0.7 | 3 | -0.3 |
| 2024/2025 | EPL | 13 | 0 | 0.0 | 0.2 | 2 | -0.0 |
| 2023/2024 | EPL | 19 | 0 | 0.2 | 0.2 | 4 | -0.2 |
| 2022/2023 | EPL | 22 | 0 | 0.0 | 0.7 | 0 | 0.0 |
| 2021/2022 | EPL | 16 | 0 | 0.1 | 0.3 | 3 | -0.1 |
| 2020/2021 | EPL | 13 | 0 | 0.1 | 0.2 | 4 | -0.1 |
| 2018/2019 | EPL | 18 | 0 | 0.3 | 0.1 | 5 | -0.3 |
| 2017/2018 | EPL | 3 | 0 | 0.1 | 0.1 | 2 | -0.1 |
| 2016/2017 | EPL | 37 | 0 | 1.4 | 4.6 | 26 | -1.4 |
| 2015/2016 | EPL | 33 | 1 | 1.8 | 1.8 | 29 | -0.8 |
| 2014/2015 | EPL | 35 | 2 | 0.9 | 2.1 | 19 | +1.1 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 14 Oct 2020 | Liverpool | Crystal Palace | free | |
| 01 Jul 2019 | Bournemouth | Liverpool | n/a | |
| 04 Jan 2019 | Liverpool | Bournemouth | loan | |
| 01 Jul 2015 | Southampton | Liverpool | fee | € 17.5M |
| 19 Jul 2012 | Crystal Palace | Southampton | free |
Injury record
Recorded injuries — type, timing, and duration.
18 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Illness | 23 May 2025 | 7 weeks |
| Knock | 10 Apr 2023 | 3 weeks, 4 days |
| Ankle/Foot Injury | 07 Oct 2022 | 3 weeks |
| Illness | 04 May 2021 | 2 weeks |
| Knock | 24 Feb 2021 | 8 weeks, 4 days |
| Knock | 31 Jan 2021 | 1 days |
| Virus | 29 Dec 2020 | 1 week, 3 days |
| Knee Injury | 24 Jul 2019 | 48 weeks, 6 days |
| Hamstring | 14 Apr 2019 | 1 week, 5 days |
| Knock | 27 Nov 2018 | 2 weeks, 4 days |
| Knock | 11 Apr 2018 | 2 weeks, 2 days |
| Back Injury | 13 Jul 2017 | 37 weeks, 1 days |
| Back Injury | 30 May 2017 | 6 weeks |
| Rib Injury | 22 Jan 2017 | 1 week, 1 days |
| Ankle/Foot Injury | 27 Dec 2014 | 1 week, 6 days |
| Groin Injury | 27 Mar 2014 | 1 week, 1 days |
| Hamstring | 05 Dec 2013 | 3 weeks, 2 days |
| Knee Injury | 27 Dec 2012 | 2 weeks, 1 days |
International
National team appearances and goals.
Crystal Palace
Get weekly stats highlights