← Back to Players
Percentile data not available (insufficient playing time or missing stats).
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
10%
Start rate
72
Avg mins
0%
vs Top 6
3
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
1 Goals
1.9 xG
11 Shots
9.1% Conv.
1
Goals
1.9
xG
11
Shots
9.1%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 19 | 1 | 1.9 | 1.2 | 11 | -0.9 |
| 2024/2025 | Ligue_1 | 33 | 12 | 9.8 | 6.2 | 61 | +2.2 |
| 2023/2024 | Ligue_1 | 34 | 6 | 9.8 | 1.4 | 48 | -3.8 |
| 2022/2023 | Ligue_1 | 30 | 3 | 2.7 | 1.3 | 22 | +0.3 |
| 2021/2022 | Ligue_1 | 20 | 1 | 1.9 | 1.5 | 12 | -0.9 |
| 2020/2021 | Ligue_1 | 3 | 0 | 0.0 | 0.0 | 1 | -0.0 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 29 Jan 2026 | Aston Villa | Crystal Palace | loan | |
| 08 Aug 2025 | Nice | Aston Villa | fee | Transfer |
| 07 Aug 2025 | Nice | Aston Villa | fee | Transfer |
| 06 Aug 2025 | Nice | Aston Villa | fee | Transfer |
| 01 Jul 2023 | Nantes | Nice | n/a | |
| 12 Jul 2022 | Nice | Nantes | loan | |
| 01 Jul 2021 | Lausanne | Nice | n/a | |
| 01 Oct 2020 | Nice | Lausanne | loan |
Injury record
Recorded injuries — type, timing, and duration.
3 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Medical Condition | 22 May 2023 | 5 weeks, 4 days |
| Ankle Injury | 28 Oct 2021 | 5 weeks, 2 days |
| Thigh Injury | 01 Aug 2021 | 5 weeks, 5 days |
International
National team appearances and goals.
Ivory Coast
13 caps
3 goals
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 10 Jan 2026 | 2026 AFCON | Egypt | AFCON | START | 90 | 0 | 0 |
| 06 Jan 2026 | 2026 AFCON | Burkina Faso | AFCON | START | 90 | 0 | 0 |
| 31 Dec 2025 | 2025 AFCON | Gabon | AFCON | SUB | 22 | 1 | 1 |
| 28 Dec 2025 | 2025 AFCON | Cameroon | AFCON | SUB | 20 | 0 | 1 |
| 18 Nov 2025 | 2025 November Window | Oman | Friendlies | START | 90 | 0 | 0 |
| 14 Nov 2025 | 2025 November Window | Saudi Arabia | Friendlies | SUB | 16 | 0 | 1 |
| 14 Oct 2025 | 2025 October Window | Kenya | WC Qualifiers (CAF) | START | 90 | 0 | 0 |
| 10 Oct 2025 | 2025 October Window | Seychelles | WC Qualifiers (CAF) | START | 90 | 1 | 0 |
| 09 Sep 2025 | 2025 September Window | Gabon | WC Qualifiers (CAF) | SUB | 16 | 0 | 1 |
| 11 Jun 2025 | 2025 June Window | Canada | Friendlies | START | 90 | 0 | 0 |
| 07 Jun 2025 | 2025 June Window | Ivory Coast | Friendlies | START | 90 | 0 | 0 |
| 24 Mar 2025 | 2025 March Window | Gambia | WC Qualifiers (CAF) | SUB | 44 | 0 | 1 |
| 21 Mar 2025 | 2025 March Window | Burundi | WC Qualifiers (CAF) | START | 90 | 1 | 0 |
| 11 Jun 2024 | 2024 June Window | Kenya | WC Qualifiers (CAF) | SUB | 29 | 0 | 1 |
Get weekly stats highlights