← Back to Players
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
0%
Start rate
0
Avg mins
0%
vs Top 6
6
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | Min | Assists | Key Passes |
|---|---|---|---|---|---|
| 2024/2025 | EPL | 2 | 180 | 0 | 0 |
| 2023/2024 | EPL | 17 | 1530 | 0 | 0 |
| 2022/2023 | EPL | 15 | 1350 | 1 | 1 |
| 2021/2022 | EPL | 1 | 90 | 0 | 0 |
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 01 Jul 2018 | Sunderland | Brighton | free | |
| 26 Jul 2017 | Blackburn | Sunderland | n/a | |
| 01 Jan 2015 | Middlesbrough | Blackburn | fee | € 1.1M |
| 01 Jul 2010 | Northampton | Middlesbrough | n/a | |
| 27 Feb 2010 | Middlesbrough | Northampton | loan |
Injury record
Recorded injuries — type, timing, and duration.
6 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Hand Injury | 19 May 2025 | 11 weeks, 6 days |
| Shoulder Injury | 24 Jan 2025 | 11 weeks, 2 days |
| Back Injury | 18 Jan 2022 | 2 weeks, 3 days |
| Virus | 24 Dec 2021 | 4 days |
| Knock | 12 Jan 2021 | 4 weeks |
| Knock | 10 Feb 2019 | 15 weeks, 5 days |
International
National team appearances and goals.
Brighton & Hove Albion
Get weekly stats highlights