← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Adam Webster
Percentile rankings — vs Centre-Backs in Premier League
Minutes played: 888
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
0%
Start rate
0
Avg mins
0%
vs Top 6
16
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
0 Goals
0.4 xG
5 Shots
0.0% Conv.
0
Goals
0.4
xG
5
Shots
0.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2024/2025 | EPL | 14 | 0 | 0.4 | 0.4 | 5 | -0.4 |
| 2023/2024 | EPL | 15 | 0 | 0.5 | 0.2 | 8 | -0.5 |
| 2022/2023 | EPL | 27 | 0 | 1.5 | 0.5 | 18 | -1.5 |
| 2021/2022 | EPL | 22 | 2 | 1.5 | 0.0 | 8 | +0.5 |
| 2020/2021 | EPL | 29 | 1 | 1.3 | 0.3 | 25 | -0.3 |
| 2019/2020 | EPL | 31 | 3 | 1.6 | 1.1 | 16 | +1.4 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 03 Aug 2019 | Bristol City | Brighton | fee | € 20M |
| 01 Jul 2018 | Ipswich | Bristol City | n/a | |
| 01 Jul 2016 | Portsmouth | Ipswich | fee | € 575K |
| 05 Apr 2014 | Aldershot Town | Portsmouth | n/a | |
| 06 Aug 2013 | Portsmouth | Aldershot Town | loan |
Injury record
Recorded injuries — type, timing, and duration.
16 recorded injuries
Currently injured: ACL Knee Injury
| Type | Date | Duration |
|---|---|---|
| ACL Knee Injury | 27 Jul 2025 | Ongoing |
| Hamstring | 30 Mar 2025 | 4 weeks, 4 days |
| Hamstring | 07 Oct 2024 | 11 weeks, 1 days |
| Muscle Injury | 01 Apr 2024 | 3 weeks, 2 days |
| Knock | 20 Nov 2023 | 6 weeks |
| Knock | 10 Aug 2023 | 1 week, 1 days |
| Knock | 09 May 2023 | 2 weeks |
| Knock | 10 Nov 2022 | 9 weeks, 1 days |
| Groin Injury | 17 Feb 2022 | 7 weeks, 1 days |
| Calf/Shin Injury | 03 Dec 2021 | 3 weeks, 1 days |
| Thigh Injury | 12 Sep 2021 | 4 weeks, 5 days |
| Ankle/Foot Injury | 07 Feb 2021 | 9 weeks |
| Groin Injury | 14 Dec 2020 | 1 days |
| Groin Injury | 17 Jul 2020 | 2 days |
| Thigh Injury | 24 Jun 2020 | 1 week, 2 days |
| Ankle Injury | 03 Nov 2019 | 2 weeks, 5 days |
International
National team appearances and goals.
Brighton & Hove Albion
Get weekly stats highlights