← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Danny Welbeck
Percentile rankings — vs Centre-Forwards in Premier League
Minutes played: 1826
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
65%
Start rate
82
Avg mins
40%
vs Top 6
37
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
12 Goals
10.9 xG
43 Shots
27.9% Conv.
12
Goals
10.9
xG
43
Shots
27.9%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 30 | 12 | 10.9 | 1.9 | 43 | +1.1 |
| 2024/2025 | EPL | 30 | 10 | 10.5 | 2.1 | 59 | -0.5 |
| 2023/2024 | EPL | 29 | 5 | 6.2 | 2.2 | 40 | -1.2 |
| 2022/2023 | EPL | 31 | 6 | 9.6 | 5.1 | 62 | -3.6 |
| 2021/2022 | EPL | 25 | 6 | 8.3 | 0.9 | 43 | -2.3 |
| 2020/2021 | EPL | 24 | 6 | 7.4 | 3.2 | 35 | -1.4 |
| 2019/2020 | EPL | 18 | 2 | 3.4 | 0.2 | 22 | -1.4 |
| 2018/2019 | EPL | 8 | 1 | 0.8 | 0.3 | 4 | +0.2 |
| 2017/2018 | EPL | 28 | 5 | 5.7 | 1.4 | 32 | -0.7 |
| 2016/2017 | EPL | 16 | 2 | 3.5 | 1.2 | 19 | -1.5 |
| 2015/2016 | EPL | 11 | 4 | 3.0 | 0.8 | 20 | +1.0 |
| 2014/2015 | EPL | 27 | 4 | 7.3 | 2.9 | 58 | -3.3 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 18 Oct 2020 | Watford | Brighton | free | |
| 07 Aug 2019 | Arsenal | Watford | free | |
| 01 Sep 2014 | Manchester United | Arsenal | fee | € 20M |
| 14 Aug 2010 | Manchester United | Sunderland | loan | |
| 26 Jan 2010 | Manchester United | Preston | loan |
Injury record
Recorded injuries — type, timing, and duration.
37 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Knock | 22 Feb 2025 | 2 days |
| Ankle Injury | 16 Dec 2024 | 3 weeks, 2 days |
| Ankle Injury | 06 Dec 2024 | 1 days |
| Back Injury | 20 Oct 2024 | 5 days |
| Muscle Injury | 22 Oct 2023 | 7 weeks, 6 days |
| Knock | 27 Aug 2023 | 2 weeks, 5 days |
| Knock | 24 Apr 2023 | 1 days |
| Calf/Shin Injury | 05 Feb 2023 | 3 weeks, 5 days |
| Knock | 09 Dec 2022 | 5 weeks |
| Illness | 23 Oct 2022 | 1 week, 5 days |
| Thigh Injury | 29 Sep 2021 | 12 weeks, 3 days |
| Hip/Thigh Injury | 05 Aug 2021 | 3 weeks, 1 days |
| Hamstring | 19 May 2021 | 1 week, 5 days |
| Knee Injury | 30 Dec 2020 | 5 weeks, 2 days |
| Knock | 20 Oct 2020 | 5 days |
| Hamstring | 20 Oct 2019 | 14 weeks, 5 days |
| Ankle/Foot Injury | 09 Nov 2018 | 29 weeks |
| Knock | 18 Jan 2018 | 3 weeks, 1 days |
| Groin Injury | 15 Oct 2017 | 4 weeks, 5 days |
| Groin Injury | 18 Sep 2017 | 3 weeks, 4 days |
| Knee Injury | 09 May 2016 | 33 weeks, 3 days |
| Knee Injury | 28 Apr 2015 | 40 weeks, 2 days |
| Thigh Injury | 29 Dec 2014 | 5 weeks, 2 days |
| Knee Injury | 13 Aug 2014 | 1 week, 4 days |
| Knee Injury | 04 Feb 2014 | 2 weeks, 6 days |
| Knee Injury | 22 Dec 2013 | 3 days |
| Knee Injury | 21 Oct 2013 | 4 weeks, 5 days |
| Knee Injury | 12 Sep 2013 | 1 week, 2 days |
| Knee Injury | 24 Apr 2013 | 2 weeks, 3 days |
| Illness | 25 Dec 2012 | 3 days |
| Ankle/Foot Injury | 01 May 2012 | 4 weeks, 3 days |
| Calf Injury | 14 Nov 2011 | 1 week |
| Hamstring | 07 Sep 2011 | 2 weeks |
| Hamstring | 23 Apr 2011 | 9 weeks, 6 days |
| Hamstring | 06 Jan 2011 | 7 weeks, 6 days |
| Groin Injury | 15 Nov 2010 | 5 days |
| Knee Injury | 01 Mar 2010 | 13 weeks, 1 days |
International
National team appearances and goals.
Brighton & Hove Albion
Get weekly stats highlights