← Back to Players
Alan Patrick
Percentile data not available (insufficient playing time or missing stats).
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
67%
Start rate
86
Avg mins
—
vs Top 6
6
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 12 Apr 2022 | Shakhtar Donetsk | Internacional | fee | € 2M |
| 01 Jan 2017 | Flamengo | Shakhtar Donetsk | n/a | |
| 12 Jun 2015 | Shakhtar Donetsk | Flamengo | loan | |
| 10 Jun 2015 | Palmeiras | Shakhtar Donetsk | n/a | |
| 15 Jan 2015 | Shakhtar Donetsk | Palmeiras | loan | |
| 01 Jan 2015 | Internacional | Shakhtar Donetsk | n/a | |
| 09 Jul 2013 | Shakhtar Donetsk | Internacional | loan | |
| 24 Jun 2011 | Santos | Shakhtar Donetsk | fee | € 4M |
Injury record
Recorded injuries — type, timing, and duration.
6 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Tired | 24 May 2025 | 1 week |
| Tired | 12 Apr 2025 | 3 days |
| Muscle Injury | 07 Dec 2024 | 5 weeks, 5 days |
| Knee Injury | 26 Jul 2024 | 4 weeks, 2 days |
| Thigh Injury | 15 Jun 2024 | 6 days |
| Thigh Injury | 10 Apr 2024 | 3 weeks |
Get weekly stats highlights