← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Kristoffer Ajer
Percentile rankings — vs Centre-Backs in Premier League
Minutes played: 1638
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
58%
Start rate
84
Avg mins
67%
vs Top 6
14
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
0 Goals
1.1 xG
10 Shots
0.0% Conv.
0
Goals
1.1
xG
10
Shots
0.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 24 | 0 | 1.1 | 0.9 | 10 | -1.1 |
| 2024/2025 | EPL | 24 | 0 | 1.1 | 1.5 | 9 | -1.1 |
| 2023/2024 | EPL | 28 | 2 | 1.5 | 2.6 | 12 | +0.5 |
| 2022/2023 | EPL | 9 | 0 | 0.0 | 0.0 | 1 | -0.0 |
| 2021/2022 | EPL | 24 | 1 | 1.1 | 2.2 | 7 | -0.1 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
Injury record
Recorded injuries — type, timing, and duration.
14 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Knock | 09 May 2025 | 6 days |
| Ankle Injury | 22 Dec 2024 | 4 weeks, 3 days |
| Foot Injury | 27 Oct 2024 | 5 weeks, 2 days |
| Ankle Injury | 01 Sep 2024 | 1 week, 4 days |
| Facial Injury | 05 May 2024 | 5 days |
| Calf Injury | 07 Apr 2024 | 1 week, 5 days |
| Foot Injury | 03 Dec 2023 | 6 weeks, 1 days |
| Calf/Shin Injury | 12 Mar 2023 | 7 weeks, 5 days |
| Knee Injury | 30 Oct 2022 | 10 weeks, 5 days |
| Knock | 30 Jul 2022 | 4 weeks, 6 days |
| Knock | 23 Apr 2022 | 1 week, 1 days |
| Knock | 06 Mar 2022 | 5 days |
| Thigh Injury | 29 Oct 2021 | 9 weeks, 1 days |
| Broken Ankle | 15 Aug 2021 | 5 days |
International
National team appearances and goals.
Norway
17 caps
2 goals
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 16 Nov 2025 | 2025 November Window | Italy | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 13 Nov 2025 | 2025 November Window | Estonia | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 11 Oct 2025 | 2025 October Window | Israel | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 09 Sep 2025 | 2025 September Window | Moldova | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 04 Sep 2025 | 2025 September Window | Finland | Friendlies | START | 90 | 0 | 0 |
| 09 Jun 2025 | 2025 June Window | Estonia | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 06 Jun 2025 | 2025 June Window | Italy | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 25 Mar 2025 | 2025 March Window | Israel | WC Qualifiers (UEFA) | START | 90 | 1 | 0 |
| 22 Mar 2025 | 2025 March Window | Moldova | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 13 Oct 2024 | 2024-25 Nations League | Austria | Nations League | START | 90 | 0 | 0 |
| 10 Oct 2024 | 2024-25 Nations League | Slovenia | Nations League | START | 90 | 0 | 0 |
| 08 Jun 2024 | 2024 June Window | Denmark | Friendlies | START | 90 | 0 | 0 |
| 05 Jun 2024 | 2024 June Window | Kosovo | Friendlies | START | 90 | 0 | 0 |
| 26 Mar 2024 | 2024 March Window | Slovakia | Friendlies | START | 90 | 0 | 0 |
| 22 Mar 2024 | 2024 March Window | Czech Republic | Friendlies | START | 90 | 0 | 0 |
| 16 Nov 2023 | 2023 November Window | Faroe Islands | Friendlies | START | 90 | 0 | 0 |
| 07 Sep 2023 | 2023 September Window | Jordan | Friendlies | START | 90 | 1 | 0 |
Get weekly stats highlights