← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Jordan Henderson
Percentile rankings — vs Cen. Midfielders in Premier League
Minutes played: 1831
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
68%
Start rate
80
Avg mins
67%
vs Top 6
36
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
1 Goals
0.6 xG
6 Shots
16.7% Conv.
1
Goals
0.6
xG
6
Shots
16.7%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 29 | 1 | 0.6 | 3.3 | 6 | +0.4 |
| 2022/2023 | EPL | 35 | 0 | 0.9 | 3.6 | 23 | -0.9 |
| 2021/2022 | EPL | 35 | 2 | 1.4 | 4.2 | 31 | +0.6 |
| 2020/2021 | EPL | 21 | 1 | 1.1 | 1.5 | 14 | -0.1 |
| 2019/2020 | EPL | 30 | 4 | 1.2 | 4.1 | 20 | +2.8 |
| 2018/2019 | EPL | 32 | 1 | 1.5 | 1.7 | 16 | -0.5 |
| 2017/2018 | EPL | 27 | 1 | 1.1 | 2.0 | 15 | -0.1 |
| 2016/2017 | EPL | 24 | 1 | 0.8 | 2.6 | 17 | +0.2 |
| 2015/2016 | EPL | 17 | 2 | 1.5 | 1.3 | 26 | +0.5 |
| 2014/2015 | EPL | 37 | 6 | 4.3 | 6.8 | 50 | +1.7 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 15 Jul 2025 | Ajax | Brentford | fee | Free Transfer |
| 14 Jul 2025 | Ajax | Brentford | fee | Free agent |
| 13 Jul 2025 | Ajax | Brentford | fee | Free agent |
| 18 Jan 2024 | Al-Ettifaq | Ajax | free | |
| 27 Jul 2023 | Liverpool | Al-Ettifaq | fee | € 14M |
| 01 Jul 2011 | Sunderland | Liverpool | fee | € 18M |
| 29 Jan 2009 | Sunderland | Coventry | loan |
Injury record
Recorded injuries — type, timing, and duration.
36 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Unknown | 28 Feb 2025 | 1 days |
| Unknown | 12 Feb 2025 | 1 week |
| Groin Injury | 02 Oct 2024 | 3 days |
| Gluteal Strain | 23 Mar 2024 | 6 weeks |
| Groin Injury | 19 Feb 2024 | 5 days |
| Knock | 04 May 2023 | 1 days |
| Hamstring | 01 Sep 2022 | 3 weeks, 3 days |
| Back Injury | 07 Feb 2022 | 5 days |
| Groin Injury | 14 Nov 2021 | 5 days |
| Knock | 05 Aug 2021 | 2 weeks, 1 days |
| Groin Injury | 21 Feb 2021 | 12 weeks, 6 days |
| Knock | 16 Nov 2020 | 1 week, 4 days |
| Hip/Thigh Injury | 02 Oct 2020 | 1 days |
| Knee Injury | 09 Jul 2020 | 9 weeks, 1 days |
| Thigh Injury | 19 Feb 2020 | 2 weeks, 6 days |
| Calf/Shin Injury | 28 Dec 2019 | 1 day |
| Knee Injury | 09 May 2019 | 2 days |
| Ankle/Foot Injury | 14 Mar 2019 | 1 week, 1 days |
| MCL Knee Injury | 01 Feb 2019 | 1 week |
| Calf Injury | 04 Jan 2019 | 1 week |
| Hamstring | 21 Oct 2018 | 2 weeks, 4 days |
| Hamstring | 08 Jul 2018 | 2 days |
| Knock | 29 Apr 2018 | 3 days |
| Foot Injury | 07 Mar 2018 | 2 days |
| Hamstring | 23 Dec 2017 | 4 weeks, 6 days |
| Thigh Injury | 04 Nov 2017 | 1 week, 6 days |
| Ankle/Foot Injury | 25 Feb 2017 | 13 weeks, 4 days |
| Heel Injury | 01 Jan 2017 | 1 week, 5 days |
| LCL Knee Injury | 08 Apr 2016 | 5 weeks, 1 days |
| Illness | 18 Mar 2016 | 1 days |
| Ankle/Foot Injury | 31 Dec 2015 | 1 week, 5 days |
| Broken Foot | 18 Aug 2015 | 14 weeks, 4 days |
| Ankle/Foot Injury | 23 Feb 2015 | 4 days |
| Illness | 20 Nov 2014 | 4 days |
| Groin Injury | 04 May 2010 | 4 days |
| Ankle/Foot Injury | 06 Feb 2010 | 5 weeks |
International
National team appearances and goals.
England
12 caps
1 goals
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 13 Nov 2025 | 2025 November Window | Serbia | WC Qualifiers (UEFA) | SUB | 25 | 0 | 1 |
| 14 Oct 2025 | 2025 October Window | Latvia | WC Qualifiers (UEFA) | SUB | 30 | 0 | 1 |
| 09 Oct 2025 | 2025 October Window | Wales | Friendlies | SUB | 21 | 0 | 1 |
| 09 Sep 2025 | 2025 September Window | Serbia | WC Qualifiers (UEFA) | SUB | 9 | 0 | 1 |
| 07 Jun 2025 | 2025 June Window | Andorra | WC Qualifiers (UEFA) | START | 90 | 0 | 0 |
| 24 Mar 2025 | 2025 March Window | Latvia | WC Qualifiers (UEFA) | SUB | 11 | 0 | 1 |
| 21 Mar 2025 | 2025 March Window | Albania | WC Qualifiers (UEFA) | SUB | 8 | 0 | 1 |
| 13 Oct 2023 | 2023 October Window | Australia | Friendlies | START | 90 | 0 | 0 |
| 10 Dec 2022 | 2022-12 International | France | World Cup | START | 90 | 0 | 0 |
| 04 Dec 2022 | 2022-12 International | Senegal | World Cup | START | 90 | 1 | 0 |
| 29 Nov 2022 | 2022 November Window | Wales | World Cup | START | 90 | 0 | 0 |
| 25 Nov 2022 | 2022 November Window | USA | World Cup | SUB | 21 | 0 | 1 |
Get weekly stats highlights