← Back to Players
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
0%
Start rate
0
Avg mins
—
vs Top 6
3
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | Min | Assists | Key Passes |
|---|---|---|---|---|---|
| 2025/2026 | La_Liga | 1 | 90 | 0 | 0 |
| 2024/2025 | La_Liga | 19 | 1710 | 0 | 0 |
| 2020/2021 | EPL | 3 | 270 | 0 | 0 |
| 2019/2020 | EPL | 11 | 873 | 0 | 0 |
| 2017/2018 | EPL | 19 | 1710 | 0 | 0 |
| 2016/2017 | EPL | 16 | 1440 | 0 | 1 |
| 2015/2016 | EPL | 32 | 2880 | 0 | 0 |
| 2014/2015 | EPL | 38 | 3392 | 0 | 3 |
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 08 Jul 2024 | Liverpool | Real Betis | free | |
| 05 Aug 2019 | West Ham | Liverpool | free | |
| 01 Jul 2013 | Real Betis | West Ham | free |
Injury record
Recorded injuries — type, timing, and duration.
3 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Calf/Shin Injury | 25 Nov 2021 | 5 weeks, 2 days |
| Ankle/Foot Injury | 15 Aug 2019 | 1 days |
| Calf Injury | 01 May 2016 | 4 weeks, 2 days |
Get weekly stats highlights