← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Diego Llorente
Percentile rankings — vs Centre-Backs in La Liga
Minutes played: 628
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
29%
Start rate
71
Avg mins
12%
vs Top 6
19
Injuries
La Liga: 9/30 starts
EL: 0/1 starts
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
1 Goals
0.9 xG
3 Shots
33.3% Conv.
1
Goals
0.9
xG
3
Shots
33.3%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | La_Liga | 18 | 1 | 1.1 | 0.1 | 4 | -0.1 |
| 2024/2025 | La_Liga | 30 | 2 | 1.8 | 0.4 | 11 | +0.2 |
| 2023/2024 | Serie_A | 29 | 1 | 0.3 | 0.4 | 9 | +0.7 |
| 2022/2023 | EPL | 8 | 0 | 0.3 | 0.0 | 6 | -0.3 |
| 2022/2023 | Serie_A | 9 | 0 | 0.3 | 0.1 | 5 | -0.3 |
| 2021/2022 | EPL | 28 | 3 | 2.0 | 0.0 | 10 | +1.0 |
| 2020/2021 | EPL | 15 | 1 | 0.9 | 0.5 | 8 | +0.1 |
| 2020/2021 | La_Liga | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 |
| 2019/2020 | La_Liga | 29 | 1 | 1.5 | 0.4 | 10 | -0.5 |
| 2018/2019 | La_Liga | 21 | 0 | 0.2 | 0.1 | 6 | -0.2 |
| 2017/2018 | La_Liga | 27 | 3 | 2.2 | 0.0 | 21 | +0.8 |
| 2016/2017 | La_Liga | 25 | 2 | 1.8 | 0.2 | 10 | +0.2 |
| 2015/2016 | La_Liga | 33 | 2 | 0.9 | 0.0 | 14 | +1.1 |
Loading shot details...
Injury record
Recorded injuries — type, timing, and duration.
19 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Hamstring | 15 Apr 2025 | 19 weeks, 4 days |
| Hamstring | 11 Nov 2024 | 1 week, 3 days |
| Head Injury | 23 Feb 2024 | 1 week |
| Back Injury | 19 Mar 2022 | 1 week, 6 days |
| Knock | 27 Feb 2022 | 1 week, 3 days |
| Hamstring | 21 Feb 2022 | 4 days |
| Knock | 01 Jan 2022 | 1 day |
| Knock | 13 Sep 2021 | 2 weeks, 4 days |
| Knee Injury | 12 Aug 2021 | 2 weeks, 2 days |
| Groin Injury | 19 May 2021 | 1 week, 5 days |
| Thigh Injury | 29 Jan 2021 | 2 weeks, 6 days |
| Groin Injury | 06 Dec 2020 | 5 weeks, 5 days |
| Groin Injury | 11 Oct 2020 | 7 weeks, 5 days |
| Hamstring | 27 Jan 2020 | 5 weeks, 1 days |
| Calf Injury | 21 Apr 2019 | 2 weeks, 2 days |
| Hamstring | 06 Mar 2019 | 3 weeks, 6 days |
| Calf Injury | 01 Dec 2018 | 1 week, 5 days |
| Broken Leg | 25 Aug 2018 | 8 weeks, 1 days |
| Ankle/Foot Injury | 17 Oct 2016 | 3 weeks, 2 days |
Get weekly stats highlights