← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Tyrone Mings
Percentile rankings — vs Centre-Backs in Premier League
Minutes played: 963
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
34%
Start rate
85
Avg mins
22%
vs Top 6
14
Injuries
Premier League: 11/31 starts
EL: 0/1 starts
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
0 Goals
0.9 xG
7 Shots
0.0% Conv.
0
Goals
0.9
xG
7
Shots
0.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 13 | 0 | 0.9 | 0.7 | 7 | -0.9 |
| 2024/2025 | EPL | 14 | 0 | 0.8 | 0.2 | 9 | -0.8 |
| 2023/2024 | EPL | 1 | 0 | 0.0 | 0.1 | 1 | -0.0 |
| 2022/2023 | EPL | 35 | 1 | 1.2 | 1.2 | 7 | -0.2 |
| 2021/2022 | EPL | 36 | 1 | 1.4 | 1.4 | 21 | -0.4 |
| 2020/2021 | EPL | 36 | 2 | 2.1 | 0.4 | 19 | -0.1 |
| 2019/2020 | EPL | 33 | 2 | 0.9 | 0.6 | 8 | +1.1 |
| 2018/2019 | EPL | 5 | 0 | 0.0 | 0.1 | 0 | 0.0 |
| 2017/2018 | EPL | 4 | 0 | 0.0 | 0.0 | 1 | -0.0 |
| 2016/2017 | EPL | 7 | 0 | 0.0 | 0.3 | 1 | -0.0 |
| 2015/2016 | EPL | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 08 Jul 2019 | Bournemouth | Aston Villa | fee | € 22.3M |
| 01 Jul 2019 | Aston Villa | Bournemouth | n/a | |
| 31 Jan 2019 | Bournemouth | Aston Villa | loan | |
| 01 Jul 2015 | Ipswich | Bournemouth | fee | € 11.3M |
Injury record
Recorded injuries — type, timing, and duration.
14 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Knee Injury | 23 Feb 2025 | 1 days |
| Knee Injury | 27 Jan 2025 | 2 weeks, 4 days |
| Illness | 13 Dec 2024 | 1 week |
| Knee Injury | 13 Aug 2023 | 60 weeks, 3 days |
| Ankle/Foot Injury | 17 Oct 2022 | 2 days |
| Illness | 25 Aug 2022 | 5 days |
| Thigh Injury | 28 Nov 2021 | 2 days |
| Knee Injury | 14 May 2021 | 4 days |
| Thigh Injury | 09 Dec 2019 | 3 weeks, 1 days |
| Calf/Shin Injury | 29 Sep 2019 | 5 days |
| Knock | 06 Apr 2018 | 3 weeks |
| Back Injury | 17 Sep 2017 | 28 weeks, 4 days |
| Knee Injury | 05 Mar 2017 | 1 week, 5 days |
| ACL Knee Injury | 30 Aug 2015 | 52 weeks, 3 days |
International
National team appearances and goals.
Aston Villa
Get weekly stats highlights