← Back to Players
Percentile data not available (insufficient playing time or missing stats).
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
6%
Start rate
74
Avg mins
11%
vs Top 6
26
Injuries
Premier League: 2/31 starts
EL: 0/1 starts
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
2 Goals
0.9 xG
11 Shots
18.2% Conv.
2
Goals
0.9
xG
11
Shots
18.2%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 14 | 2 | 0.9 | 1.4 | 11 | +1.1 |
| 2024/2025 | EPL | 20 | 3 | 2.2 | 1.0 | 16 | +0.8 |
| 2023/2024 | EPL | 32 | 5 | 4.5 | 4.8 | 66 | +0.5 |
| 2022/2023 | Ligue_1 | 27 | 4 | 4.6 | 2.5 | 38 | -0.6 |
| 2021/2022 | EPL | 6 | 1 | 1.4 | 0.7 | 9 | -0.4 |
| 2020/2021 | EPL | 26 | 3 | 3.7 | 4.3 | 39 | -0.7 |
| 2019/2020 | EPL | 21 | 1 | 2.8 | 2.9 | 40 | -1.8 |
| 2018/2019 | EPL | 27 | 3 | 3.7 | 2.5 | 40 | -0.7 |
| 2017/2018 | EPL | 2 | 0 | 0.7 | 0.1 | 2 | -0.7 |
| 2016/2017 | EPL | 36 | 5 | 6.9 | 7.3 | 89 | -1.9 |
| 2015/2016 | EPL | 38 | 8 | 8.8 | 5.9 | 95 | -0.8 |
| 2014/2015 | EPL | 29 | 2 | 3.8 | 2.6 | 51 | -1.8 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 01 Jul 2024 | Luton | Aston Villa | fee | € 5.9M |
| 09 Aug 2023 | Nice | Luton | free | |
| 05 Sep 2022 | Chelsea | Nice | n/a | |
| 03 Jul 2021 | Aston Villa | Chelsea | n/a | |
| 30 Sep 2020 | Chelsea | Aston Villa | loan | |
| 05 Jan 2018 | Everton | Chelsea | fee | € 16.9M |
| 12 Feb 2013 | Leeds | Everton | n/a | |
| 11 Jan 2013 | Everton | Leeds | loan | |
| 19 Nov 2012 | Sheffield Wednesday | Everton | n/a | |
| 14 Sep 2012 | Everton | Sheffield Wednesday | loan |
Injury record
Recorded injuries — type, timing, and duration.
26 recorded injuries
Currently injured: Knock
| Type | Date | Duration |
|---|---|---|
| Knock | 28 Jul 2025 | Ongoing |
| Calf Injury | 11 Jan 2025 | 11 weeks, 6 days |
| Knock | 01 Nov 2024 | 3 weeks |
| Calf Injury | 12 May 2024 | 7 weeks |
| Thigh Injury | 16 Sep 2023 | 2 weeks, 6 days |
| Illness | 29 May 2023 | 4 weeks, 4 days |
| Thigh Injury | 21 Jul 2022 | 3 weeks, 2 days |
| Illness | 27 Apr 2022 | 1 week, 2 days |
| Illness | 11 Apr 2022 | 1 week, 1 days |
| Hamstring | 22 Nov 2020 | 8 weeks, 2 days |
| Illness | 16 Jul 2020 | 1 week, 2 days |
| Ankle/Foot Injury | 20 Oct 2019 | 6 weeks, 5 days |
| Ankle/Foot Injury | 01 Dec 2018 | 6 days |
| Knock | 17 Oct 2018 | 2 days |
| Knock | 01 Apr 2018 | 1 week, 5 days |
| Hamstring | 02 Feb 2018 | 8 weeks |
| Hamstring | 14 Aug 2017 | 19 weeks, 1 days |
| Groin Injury | 10 Jul 2017 | 5 days |
| Facial Injury | 22 May 2017 | 6 days |
| Back Injury | 14 Apr 2016 | 1 days |
| Knock | 10 Apr 2016 | 2 days |
| Knee Injury | 15 Aug 2014 | 8 weeks, 5 days |
| Calf Injury | 31 Mar 2014 | 6 days |
| Broken Toe | 05 Jan 2014 | 3 weeks |
| Knee Injury | 02 Jan 2012 | 1 week, 3 days |
| Broken Leg | 13 Oct 2010 | 20 weeks, 6 days |
International
National team appearances and goals.
Aston Villa
Get weekly stats highlights