← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Alexis Sánchez
Percentile rankings — vs Centre-Forwards in La Liga
Minutes played: 1065
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
34%
Start rate
76
Avg mins
50%
vs Top 6
16
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
3 Goals
2.6 xG
20 Shots
15.0% Conv.
3
Goals
2.6
xG
20
Shots
15.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | La_Liga | 28 | 4 | 3.5 | 1.8 | 25 | +0.5 |
| 2025/2026 | La_Liga | 32 | 0 | 0.7 | 1.9 | 14 | -0.7 |
| 2024/2025 | La_Liga | 32 | 4 | 2.9 | 2.7 | 13 | +1.1 |
| 2024/2025 | Serie_A | 13 | 0 | 1.2 | 0.1 | 7 | -1.2 |
| 2023/2024 | La_Liga | 26 | 0 | 0.8 | 0.8 | 11 | -0.8 |
| 2023/2024 | Serie_A | 23 | 2 | 2.7 | 4.3 | 18 | -0.7 |
| 2022/2023 | Ligue_1 | 35 | 14 | 14.0 | 7.4 | 66 | -0.0 |
| 2021/2022 | La_Liga | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 |
| 2021/2022 | Serie_A | 27 | 5 | 4.9 | 2.0 | 33 | +0.1 |
| 2020/2021 | Serie_A | 30 | 7 | 6.6 | 5.6 | 29 | +0.4 |
| 2019/2020 | Serie_A | 22 | 4 | 4.8 | 3.2 | 22 | -0.8 |
| 2018/2019 | EPL | 20 | 1 | 1.7 | 3.5 | 17 | -0.7 |
| 2017/2018 | EPL | 31 | 9 | 11.4 | 7.9 | 88 | -2.4 |
| 2016/2017 | EPL | 38 | 24 | 17.7 | 9.0 | 129 | +6.3 |
| 2015/2016 | EPL | 30 | 13 | 13.1 | 8.6 | 107 | -0.1 |
| 2014/2015 | EPL | 35 | 16 | 13.5 | 8.5 | 122 | +2.5 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 01 Sep 2025 | Udinese | Sevilla | fee | Free Transfer |
| 10 Aug 2024 | Inter | Udinese | free | |
| 26 Aug 2023 | Marseille | Inter | free | |
| 10 Aug 2022 | Inter | Marseille | free | |
| 06 Aug 2020 | Manchester United | Inter | n/a | |
| 29 Aug 2019 | Manchester United | Inter | loan | |
| 22 Jan 2018 | Arsenal | Manchester United | fee | Swap |
| 10 Jul 2014 | Barcelona | Arsenal | fee | € 42.5M |
| 21 Jul 2011 | Udinese | Barcelona | fee | € 26M |
| 01 Jul 2008 | River Plate | Udinese | n/a | |
| 01 Aug 2006 | Udinese | Colo Colo | loan | |
| 01 Jul 2006 | Cobreloa | Udinese | fee | € 3M |
Injury record
Recorded injuries — type, timing, and duration.
16 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Calf Injury | 18 Mar 2025 | 5 weeks |
| Groin Injury | 21 Aug 2024 | 16 weeks, 2 days |
| Muscle Injury | 16 Dec 2023 | 6 days |
| Ankle/Foot Injury | 06 May 2019 | 3 weeks, 4 days |
| Knee Injury | 03 Mar 2019 | 6 weeks, 1 days |
| Hamstring | 06 Jan 2019 | 1 week, 5 days |
| Hamstring | 29 Nov 2018 | 4 weeks, 5 days |
| Groin Injury | 21 Oct 2018 | 6 days |
| Knock | 17 Aug 2018 | 1 week, 2 days |
| Knock | 03 May 2018 | 6 days |
| Ankle/Foot Injury | 14 Jun 2017 | 3 days |
| Calf/Shin Injury | 08 Nov 2016 | 1 week |
| Hamstring | 30 Nov 2015 | 6 weeks, 3 days |
| Hamstring | 28 Jan 2015 | 1 week, 4 days |
| Ankle/Foot Injury | 15 Nov 2012 | 3 weeks, 1 days |
| Thigh Injury | 12 Sep 2012 | 6 days |
International
National team appearances and goals.
Chile
8 caps
1 goals
International timeline
Recent international appearances.
| Date | Window | Opponent | Competition | Role | Mins | G | A |
|---|---|---|---|---|---|---|---|
| 30 Jun 2024 | 2024 Copa America | Canada | Copa America | START | 90 | 0 | 0 |
| 26 Jun 2024 | 2024 Copa America | Argentina | Copa America | START | 90 | 0 | 0 |
| 22 Jun 2024 | 2024 Copa America | Peru | Copa America | START | 90 | 0 | 0 |
| 12 Jun 2024 | 2024 June Window | Paraguay | Friendlies | START | 90 | 0 | 0 |
| 26 Mar 2024 | 2024 March Window | France | Friendlies | START | 90 | 0 | 0 |
| 22 Mar 2024 | 2024 March Window | Albania | Friendlies | START | 90 | 0 | 0 |
| 21 Jun 2023 | 2023 June Window | Bolivia | Friendlies | START | 90 | 0 | 0 |
| 28 Mar 2023 | 2023 March Window | Paraguay | Friendlies | SUB | 44 | 1 | 1 |
Get weekly stats highlights