← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Adam Smith
Percentile rankings — vs Full-Backs in Premier League
Minutes played: 826
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
35%
Start rate
69
Avg mins
50%
vs Top 6
19
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
0 Goals
0.3 xG
3 Shots
0.0% Conv.
0
Goals
0.3
xG
3
Shots
0.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 18 | 0 | 0.0 | 0.5 | 0 | 0.0 |
| 2024/2025 | EPL | 25 | 0 | 0.3 | 0.4 | 3 | -0.3 |
| 2023/2024 | EPL | 28 | 0 | 0.0 | 1.5 | 2 | -0.0 |
| 2022/2023 | EPL | 37 | 0 | 1.0 | 1.4 | 5 | -1.0 |
| 2019/2020 | EPL | 24 | 0 | 0.7 | 1.3 | 4 | -0.7 |
| 2018/2019 | EPL | 25 | 1 | 0.6 | 0.6 | 7 | +0.4 |
| 2017/2018 | EPL | 27 | 1 | 0.4 | 1.5 | 13 | +0.6 |
| 2016/2017 | EPL | 36 | 1 | 1.4 | 4.8 | 26 | -0.4 |
| 2016/2017 | EPL | 5 | 0 | 0.1 | 0.1 | 2 | -0.1 |
| 2015/2016 | EPL | 31 | 2 | 0.5 | 1.1 | 15 | +1.5 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 26 Jul 2021 | Bournemouth | Bournemouth | free | |
| 28 Jan 2014 | Tottenham | Bournemouth | n/a | |
| 29 Jul 2013 | Tottenham | Derby | loan | |
| 01 Jun 2013 | Millwall | Tottenham | n/a | |
| 02 Nov 2012 | Tottenham | Millwall | loan | |
| 02 Feb 2012 | Tottenham | Leeds | loan | |
| 16 Aug 2011 | Tottenham | Milton Keynes Dons | loan | |
| 17 Sep 2010 | Tottenham | Bournemouth | loan | |
| 23 Nov 2009 | Tottenham | Torquay | loan | |
| 01 Aug 2009 | Tottenham | Wycombe | loan |
Injury record
Recorded injuries — type, timing, and duration.
19 recorded injuries
Currently injured: Hamstring
| Type | Date | Duration |
|---|---|---|
| Hamstring | 31 Aug 2025 | Ongoing |
| Calf Injury | 27 Dec 2024 | 13 weeks |
| Knock | 23 Dec 2024 | 1 days |
| Knock | 19 Jan 2024 | 1 week, 5 days |
| Head Injury | 24 Dec 2023 | 1 days |
| Thigh Injury | 06 Aug 2023 | 3 weeks, 5 days |
| Groin Injury | 12 Mar 2023 | 5 days |
| Head Injury | 10 Jul 2020 | 2 weeks, 1 days |
| Ankle/Foot Injury | 05 Dec 2019 | 5 weeks, 2 days |
| Illness | 24 Nov 2019 | 1 week, 1 days |
| Thigh Injury | 01 Sep 2019 | 6 weeks, 5 days |
| Knock | 14 Apr 2019 | 2 weeks, 5 days |
| Hamstring | 10 Mar 2019 | 3 weeks, 5 days |
| Knee Injury | 11 Nov 2018 | 8 weeks, 6 days |
| MCL Knee Injury | 18 Mar 2018 | 6 weeks, 6 days |
| Thigh Injury | 24 Jan 2018 | 2 weeks, 3 days |
| Knock | 05 Feb 2017 | 1 week |
| Broken Nose | 25 Sep 2016 | 5 days |
| Hernia | 03 Apr 2016 | 8 weeks, 2 days |
Get weekly stats highlights