← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Jadon Sancho
Percentile rankings — vs Wingers in Premier League
Minutes played: 771
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
28%
Start rate
68
Avg mins
22%
vs Top 6
19
Injuries
Premier League: 8/31 starts
EL: 1/1 starts
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
0 Goals
0.8 xG
10 Shots
0.0% Conv.
0
Goals
0.8
xG
10
Shots
0.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 19 | 0 | 0.8 | 2.1 | 10 | -0.8 |
| 2024/2025 | EPL | 31 | 3 | 2.4 | 4.3 | 24 | +0.6 |
| 2023/2024 | EPL | 3 | 0 | 0.0 | 0.1 | 0 | 0.0 |
| 2023/2024 | Bundesliga | 14 | 2 | 1.3 | 3.4 | 9 | +0.7 |
| 2022/2023 | EPL | 26 | 6 | 3.8 | 4.8 | 21 | +2.2 |
| 2021/2022 | EPL | 29 | 3 | 4.2 | 4.1 | 26 | -1.2 |
| 2020/2021 | Bundesliga | 26 | 8 | 6.8 | 8.2 | 52 | +1.2 |
| 2019/2020 | Bundesliga | 32 | 17 | 10.8 | 11.5 | 52 | +6.2 |
| 2018/2019 | Bundesliga | 34 | 12 | 7.4 | 8.3 | 40 | +4.6 |
| 2017/2018 | Bundesliga | 12 | 1 | 2.0 | 2.7 | 10 | -1.0 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 01 Sep 2025 | Manchester United | Aston Villa | loan | |
| 31 Aug 2025 | Manchester United | Aston Villa | loan | |
| 01 Jul 2025 | Chelsea | Manchester United | n/a | |
| 29 Jun 2025 | Chelsea | Manchester United | fee | Return from loan |
| 14 Jun 2025 | Chelsea | Manchester United | fee | Back from Loan |
| 30 Aug 2024 | Manchester United | Chelsea | loan | |
| 01 Jul 2024 | Borussia Dortmund | Manchester United | n/a | |
| 11 Jan 2024 | Manchester United | Borussia Dortmund | loan | |
| 23 Jul 2021 | Borussia Dortmund | Manchester United | fee | € 85M |
| 31 Aug 2017 | Manchester City | Borussia Dortmund | fee | € 8.7M |
Injury record
Recorded injuries — type, timing, and duration.
19 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Knock | 06 Nov 2024 | 1 week, 6 days |
| Illness | 29 Oct 2024 | 1 week |
| Illness | 11 Apr 2024 | 4 days |
| Hamstring | 14 Mar 2024 | 2 days |
| Groin Injury | 31 Jan 2024 | 1 week, 1 days |
| Illness | 27 Feb 2023 | 5 days |
| Illness | 31 Oct 2022 | 2 weeks |
| Illness | 24 Jul 2022 | 1 week, 6 days |
| Illness | 27 Apr 2022 | 9 weeks, 1 days |
| Hip/Thigh Injury | 06 Feb 2022 | 2 days |
| Thigh Injury | 04 Jan 2022 | 1 week, 3 days |
| Thigh Injury | 04 Sep 2021 | 6 days |
| Knock | 13 Aug 2021 | 1 day |
| Thigh Injury | 03 Mar 2021 | 6 weeks, 6 days |
| Pneumonia | 30 Sep 2020 | 1 week, 3 days |
| Knock | 18 Dec 2019 | 1 days |
| Knock | 06 Nov 2019 | 2 days |
| Knock | 09 May 2019 | 1 days |
| Knock | 11 Apr 2019 | 1 days |
International
National team appearances and goals.
Aston Villa
Get weekly stats highlights