← Back to Players
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | Min | Assists | Key Passes |
|---|---|---|---|---|---|
| 2025/2026 | La_Liga | 14 | 318 | 0 | 3 |
| 2024/2025 | Ligue_1 | 11 | 337 | 0 | 6 |
| 2024/2025 | La_Liga | 19 | 1003 | 1 | 9 |
| 2024/2025 | Serie_A | 9 | 342 | 1 | 2 |
| 2023/2024 | Ligue_1 | 25 | 1508 | 2 | 26 |
| 2023/2024 | Serie_A | 3 | 6 | 0 | 1 |
| 2022/2023 | Ligue_1 | 33 | 2024 | 4 | 24 |
| 2022/2023 | Ligue_1 | 31 | 1403 | 3 | 28 |
| 2022/2023 | EPL | 23 | 1254 | 0 | 11 |
| 2021/2022 | Ligue_1 | 33 | 1467 | 5 | 41 |
| 2021/2022 | La_Liga | 22 | 1104 | 1 | 16 |
| 2021/2022 | EPL | 1 | 20 | 0 | 0 |
| 2020/2021 | EPL | 22 | 1152 | 3 | 7 |
| 2020/2021 | La_Liga | 7 | 203 | 0 | 4 |
| 2020/2021 | Bundesliga | 11 | 313 | 1 | 6 |
| 2020/2021 | Serie_A | 2 | 38 | 0 | 1 |
| 2020/2021 | Serie_A | 6 | 540 | 0 | 0 |
| 2020/2021 | Ligue_1 | 8 | 145 | 1 | 2 |
| 2019/2020 | La_Liga | 23 | 1344 | 4 | 15 |
| 2019/2020 | La_Liga | 19 | 1395 | 1 | 7 |
| 2019/2020 | Serie_A | 23 | 770 | 4 | 30 |
| 2019/2020 | Serie_A | 1 | 90 | 0 | 0 |
| 2019/2020 | Ligue_1 | 14 | 512 | 0 | 5 |
| 2018/2019 | EPL | 25 | 1345 | 2 | 17 |
| 2018/2019 | La_Liga | 16 | 1120 | 2 | 9 |
| 2018/2019 | Serie_A | 17 | 615 | 0 | 20 |
| 2018/2019 | Serie_A | 9 | 557 | 0 | 7 |
| 2018/2019 | Ligue_1 | 34 | 2061 | 5 | 20 |
| 2017/2018 | La_Liga | 15 | 1051 | 3 | 13 |
| 2017/2018 | Serie_A | 31 | 1780 | 12 | 60 |
| 2017/2018 | Serie_A | 16 | 1379 | 0 | 2 |
| 2017/2018 | Serie_A | 4 | 360 | 0 | 0 |
| 2017/2018 | Serie_A | 23 | 1466 | 1 | 18 |
| 2017/2018 | Ligue_1 | 26 | 1749 | 2 | 13 |
| 2016/2017 | EPL | 35 | 3101 | 7 | 42 |
| 2016/2017 | Bundesliga | 23 | 1367 | 3 | 35 |
| 2016/2017 | Serie_A | 26 | 2081 | 1 | 2 |
| 2016/2017 | Serie_A | 18 | 1538 | 0 | 1 |
| 2016/2017 | Serie_A | 1 | 50 | 0 | 0 |
| 2015/2016 | EPL | 28 | 2386 | 6 | 30 |
| 2015/2016 | La_Liga | 14 | 1251 | 0 | 3 |
| 2015/2016 | Bundesliga | 27 | 1969 | 9 | 49 |
| 2015/2016 | Serie_A | 24 | 2079 | 0 | 1 |
| 2015/2016 | Serie_A | 5 | 450 | 0 | 1 |
| 2015/2016 | Serie_A | 6 | 120 | 0 | 2 |
| 2015/2016 | Serie_A | 19 | 1223 | 0 | 17 |
| 2015/2016 | Ligue_1 | 25 | 1296 | 2 | 14 |
| 2014/2015 | EPL | 26 | 2111 | 3 | 41 |
| 2014/2015 | La_Liga | 6 | 134 | 0 | 2 |
| 2014/2015 | Serie_A | 6 | 224 | 1 | 2 |
| 2014/2015 | Serie_A | 22 | 1792 | 0 | 1 |
International
National team appearances and goals.
Uruguay
Get weekly stats highlights