← Back to Players
Percentile rankings
Where this player ranks among position peers in the same league.
Aaron Cresswell
Percentile rankings — vs Full-Backs in Championship
Minutes played: 1897
<30
30–49
50–74
75–89
90+
Deployment
How the coach uses this player — start frequency, substitution patterns, availability.
52%
Start rate
87
Avg mins
36%
vs Top 6
33
Injuries
Match-by-match
League start
European start
Sub
Unused
Goal
xG timeline
Goals scored vs. expected goals by season — the gap shows finishing quality.
Download
Goals
xG
Shot map
Where shots are taken from and whether they go in.
0 Goals
0.2 xG
5 Shots
0.0% Conv.
0
Goals
0.2
xG
5
Shots
0.0%
Conv. rate
Performance
Raw output numbers across all tracked seasons.
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2024/2025 | EPL | 18 | 0 | 0.2 | 1.6 | 5 | -0.2 |
| 2023/2024 | EPL | 11 | 0 | 0.0 | 0.4 | 0 | 0.0 |
| 2022/2023 | EPL | 28 | 0 | 0.4 | 3.2 | 9 | -0.4 |
| 2021/2022 | EPL | 31 | 2 | 0.9 | 3.7 | 18 | +1.1 |
| 2020/2021 | EPL | 36 | 0 | 0.9 | 7.4 | 19 | -0.9 |
| 2019/2020 | EPL | 31 | 3 | 1.0 | 3.0 | 18 | +2.0 |
| 2018/2019 | EPL | 20 | 0 | 0.4 | 0.9 | 11 | -0.4 |
| 2017/2018 | EPL | 36 | 1 | 0.7 | 3.3 | 21 | +0.3 |
| 2016/2017 | EPL | 26 | 0 | 0.6 | 2.4 | 11 | -0.6 |
| 2015/2016 | EPL | 37 | 2 | 1.1 | 3.3 | 28 | +0.9 |
| 2014/2015 | EPL | 38 | 2 | 1.2 | 4.8 | 19 | +0.8 |
Loading shot details...
Transfer history
Career moves with recorded transfer fees.
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 10 Jul 2025 | West Ham | Stoke City | fee | Free Transfer |
| 03 Jul 2014 | Ipswich | West Ham | fee | € 2.5M |
| 01 Jul 2011 | Tranmere | Ipswich | fee | € 275K |
Injury record
Recorded injuries — type, timing, and duration.
33 recorded injuries
| Type | Date | Duration |
|---|---|---|
| Muscle Injury | 04 Apr 2025 | 2 weeks, 1 days |
| Hamstring | 29 Aug 2024 | 2 weeks, 1 days |
| Thigh Injury | 23 Sep 2023 | 4 weeks, 4 days |
| Illness | 11 Feb 2023 | 1 week |
| Thigh Injury | 06 Dec 2022 | 2 weeks, 5 days |
| Groin Injury | 01 Sep 2022 | 2 weeks, 2 days |
| Groin Injury | 29 Aug 2022 | 1 days |
| Back Injury | 23 Dec 2021 | 2 weeks, 5 days |
| Back Injury | 03 Dec 2021 | 6 days |
| Thigh Injury | 10 May 2021 | 4 days |
| Thigh Injury | 12 Apr 2021 | 2 weeks, 6 days |
| Ankle/Foot Injury | 18 Dec 2020 | 3 days |
| Groin Injury | 01 Nov 2020 | 6 days |
| Knock | 23 Jul 2020 | 1 week, 1 days |
| Knock | 02 Jan 2020 | 1 week |
| Hamstring | 11 Dec 2019 | 2 days |
| Groin Injury | 06 Oct 2019 | 2 weeks, 4 days |
| Knee Injury | 10 Apr 2019 | 7 weeks, 2 days |
| Head Injury | 03 Mar 2019 | 5 days |
| Broken Toe | 24 Feb 2019 | 5 days |
| Foot Injury | 06 Feb 2019 | 2 days |
| Hamstring | 20 Jan 2019 | 2 weeks |
| Hamstring | 02 Dec 2018 | 5 days |
| Calf/Shin Injury | 28 Oct 2018 | 5 days |
| Back Injury | 03 Jan 2018 | 1 week, 2 days |
| Knock | 29 Oct 2017 | 5 days |
| MCL Knee Injury | 15 Jun 2017 | 8 weeks, 2 days |
| Knock | 02 Apr 2017 | 1 week, 4 days |
| Knock | 12 Feb 2017 | 1 week, 5 days |
| Groin Injury | 02 Dec 2016 | 1 week, 1 days |
| Knee Injury | 24 Jul 2016 | 11 weeks, 5 days |
| Knock | 27 Dec 2015 | 5 days |
| Knock | 14 Oct 2015 | 2 days |
Get weekly stats highlights